|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 255 | | HANSEN Didier | 29 | 1:13:52 | 1 |
2. | 240 | | LANGER Thorsten | 29 | 1:16:36 | 2 |
3. | 221 | | STOCKX Gunter | 25 | 1:19:03 | 3 |
4. | 252 | | MULLER Axel | 25 | 1:20:08 | 5 |
5. | 274 | | WAECKENS Wim | 25 | 1:22:02 | 11 |
6. | 253 | | ERNST Norbert | 28 | 1:23:53 | 12 |
7. | 246 | | STOCKX Dieter | 20 | 1:25:55 | 19 |
8. | 241 | | BRONLET Benoit | 27 | 1:26:43 | 22 |
9. | 266 | | LEJEUNE Olivier | 25 | 1:28:16 | 29 |
10. | 230 | | BOEREN Johan | 22 | 1:28:22 | 30 |
11. | 254 | | REINAERS Philippe | 27 | 1:28:26 | 31 |
12. | 220 | | LUX Christian | 24 | 1:30:05 | 36 |
13. | 239 | | THOMAS Arnaud | 19 | 1:30:11 | 37 |
14. | 213 | | BACKES Alain | 26 | 1:31:41 | 43 |
15. | 212 | | GASPAR Daniel | 28 | 1:32:06 | 44 |
16. | 207 | | DEFLOO Mathieu | 19 | 1:32:18 | 45 |
17. | 269 | | BOUGARD Serge | 29 | 1:32:47 | 47 |
18. | 248 | | THUNUS Eddy | 28 | 1:35:58 | 54 |
19. | 247 | | THOMAS Dominique | 26 | 1:36:00 | 55 |
20. | 257 | | GRODENT Raphael | 25 | 1:37:00 | 59 |
21. | 260 | | MICHOTTE Michel | 29 | 1:40:16 | 67 |
22. | 217 | | VAN DE LEERDT Jerome | 19 | 1:40:40 | 69 |
23. | 243 | | GEORGES Alain | 26 | 1:40:55 | 70 |
24. | 214 | | SIMON Raphael | 25 | 1:43:16 | 76 |
25. | 251 | | VERMEERSCH Pierre | 21 | 1:43:51 | 80 |
26. | 245 | | SIMON Patrick | 24 | 1:44:46 | 83 |
27. | 256 | | DUYCKAERTS Christophe | 28 | 1:45:21 | 86 |
28. | 264 | | ANTOINE Pierre | 27 | 1:45:30 | 87 |
29. | 233 | | BODSON Vincent | 23 | 1:45:34 | 88 |
30. | 237 | | DOMINIQUE David | 22 | 1:48:42 | 92 |
31. | 205 | | SCHMITZ Patrick | 29 | 1:50:59 | 95 |
32. | 263 | | DURIEUX Philippe | 25 | 1:52:25 | 98 |
33. | 276 | | TATON Jean-Philippe | 27 | 1:55:51 | 104 |
34. | 204 | | KRINGS Romuald | 27 | 2:01:58 | 107 |
35. | 209 | | ROELANTS Pieter | 20 | 2:07:16 | 110 |
36. | 235 | | PITTI Henri | 19 | 2:07:57 | 111 |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|