|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 278 | BEL19631123 | | FLIES Danny | CHAMIZO TEAM | 2:01:05 | 3:02 | 19.82 | 9 | 447 |
2. | 69 | BEL19620112 | | PUTTERS Guy | CORRATEC | 2:01:54 | 3:03 | 19.69 | 13 | 434 |
3. | 629 | BEL19650810 | | BUSCH William | MTB RUDI | 2:03:06 | 3:05 | 19.50 | 17 | 422 |
4. | 619 | BEL19590527 | | MOONS Willy | SCOTTUSA CYCLING TEAM | 2:04:24 | 3:07 | 19.29 | 27 | 394 |
5. | 560 | BEL19591112 | | MEERSCHAERT Patrick | BE ONE | 2:04:25 | 3:07 | 19.29 | 28 | 392 |
6. | 489 | | | PEETERS Alex | | 2:04:55 | 3:08 | 19.21 | 29 | 390 |
7. | 641 | BEL19651211 | | DERVEAUX Claude | MORGAN BLUE | 2:05:24 | 3:09 | 19.14 | 32 | 384 |
8. | 623 | BEL19581211 | | VYNCKE Eric | | 2:06:28 | 3:10 | 18.98 | 43 | 362 |
9. | 373 | BEL19641214 | | JACQUEMIN Claude | RCL AUBEL | 2:06:39 | 3:10 | 18.95 | 45 | 358 |
10. | 5 | | | BASTIN Simon | HELIOS | 2:07:17 | 3:11 | 18.86 | 50 | 348 |
11. | 653 | BEL19640712 | | GEERTS Ronny | SCOTT USA | 2:07:20 | 3:11 | 18.85 | 51 | 347 |
12. | 567 | | | HEYLEN Benny | OMEGA | 2:08:24 | 3:13 | 18.69 | 61 | 337 |
13. | 499 | | | SAUTELET Philippe | DISTRICAR-DECORAMA | 2:14:40 | 3:22 | 17.82 | 103 | 295 |
14. | 581 | BEL19611003 | | DEJONGH Wim | SCOTT TEAM | 2:15:06 | 3:23 | 17.76 | 107 | 291 |
15. | 12 | BEL19621217 | | DETAILLE Marc | AMB THEUX | 2:15:10 | 3:23 | 17.76 | 108 | 290 |
16. | 11 | | | DETHIER Jose | DISTRICAR-DECORAMA | 2:15:58 | 3:24 | 17.65 | 111 | 287 |
17. | 626 | BEL19650320 | | VAN DEN BERGH Danny | MTB RUDI | 2:18:09 | 3:28 | 17.37 | 126 | 272 |
18. | 213 | BEL19650831 | | BARTHEL Didier | ROUES LIBRES | 2:23:06 | 3:35 | 16.77 | 144 | 254 |
19. | 21 | | | GILSON Renaud | VTT SURISTER | 2:23:36 | 3:36 | 16.71 | 151 | 247 |
20. | 452 | | | VANLANGENAEKER Paul | | 2:23:51 | 3:36 | 16.68 | 153 | 245 |
21. | 568 | BEL19611023 | | GEORGES Michel | VTT MOSAN | 2:24:38 | 3:37 | 16.59 | 156 | 242 |
22. | 644 | BEL19530928 | | LAFORGE Eric | BLANCS GILETS | 2:24:42 | 3:38 | 16.59 | 157 | 241 |
23. | 618 | ESP19651008 | | LOMBRANA Luis | CHAMIZO TEAM | 2:26:08 | 3:40 | 16.42 | 161 | 237 |
24. | 37 | | | ROSEN Marc | GLOUMS | 2:28:53 | 3:44 | 16.12 | 170 | 228 |
25. | 109 | | | MEYER Patrick | EIFELBIKER | 2:30:30 | 3:46 | 15.95 | 176 | 222 |
26. | 1467 | | | LEONARD Jean-Paul | LIENNE-CYCLO-VTT | 2:31:54 | 3:48 | 15.80 | 190 | 208 |
27. | 415 | | | DETHIER Frrancis | GLOUMS | 2:32:02 | 3:49 | 15.79 | 192 | 206 |
28. | 220 | BEL19620503 | | DEGUELLE Alain | BLANCS GILETS | 2:35:36 | 3:54 | 15.42 | 201 | 197 |
29. | 478 | | | DE STRIJCKER Sandrino | | 2:37:42 | 3:57 | 15.22 | 207 | 191 |
30. | 65 | | | REKKO Bernard | HABETS | 2:40:09 | 4:01 | 14.99 | 214 | 184 |
31. | 586 | | | PRUVOOST Patrick | | 2:42:15 | 4:04 | 14.79 | 220 | 178 |
32. | 591 | | | RIXEN Paul | | 2:48:32 | 4:13 | 14.24 | 238 | 160 |
33. | 127 | | | RUHRIG Joe | RSV | 2:49:56 | 4:15 | 14.12 | 242 | 156 |
34. | 459 | | | DEMAN Kris | | 2:54:23 | 4:22 | 13.76 | 253 | 145 |
35. | 464 | | | CONSTANT Albert | AMIS VTTISTES | 2:54:49 | 4:23 | 13.73 | 254 | 144 |
36. | 406 | | | ALVAREZ | | 2:55:40 | 4:24 | 13.66 | 256 | 142 |
37. | 480 | | | COLLARD Xxx | | 2:56:31 | 4:25 | 13.60 | 258 | 140 |
38. | 426 | | | VAN DOORHE Xxxx | | 2:58:13 | 4:28 | 13.47 | 262 | 136 |
39. | 614 | BEL19600116 | | DE BACKER Patrick | VLAAMSBRABANT | 3:00:44 | 4:32 | 13.28 | 267 | 131 |
40. | 469 | | | VOLDERS Marc | | 3:08:24 | 4:43 | 12.74 | 274 | 124 |
41. | 59 | | | DEMIERBE Marc | DMB RACING | 3:08:36 | 4:43 | 12.73 | 275 | 123 |
42. | 534 | | | CRASSON Vincent | GLOUMS | 3:11:46 | 4:48 | 12.52 | 279 | 119 |
43. | 531 | | | PIRONT Marc | GLOUMS | 3:16:24 | 4:55 | 12.22 | 283 | 115 |
44. | 411 | | | VAN VELSEN Edwin | | 3:17:07 | 4:56 | 12.18 | 284 | 114 |
45. | 538 | | | VANHERZEELE Jef | | 3:20:37 | 5:01 | 11.96 | 285 | 113 |
46. | 537 | | | HULLEBUSCH Gino | | 3:20:38 | 5:01 | 11.96 | 286 | 112 |
47. | 588 | | | VANHAUWAERT Piet | | 3:20:39 | 5:01 | 11.96 | 287 | 111 |
48. | 194 | | | PINSMAYE Jacques | DECATHLON | 3:34:24 | 5:22 | 11.19 | 291 | 107 |
49. | 599 | | | MONTENS Jan | | 3:43:36 | 5:36 | 10.73 | 293 | 105 |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|