|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 717 | BEL19621217 | | DETAILLE Marc | 46 | BEL | ARDENNES MOUNTAIN BIKE | 4 | 1:37:52 | 12.26 | 15 | SPA |
2. | 708 | BEL19581211 | | VYNCKE Eric | 50 | BEL | DE KURINGER SPORTVRIENDEN | 4 | 1:40:08 | 11.99 | 23 | LOMMEL |
3. | 725 | BEL19670228 | | MONFORT Jean-Marc | 41 | BEL | SECTION LIEGEOISE | 4 | 1:40:13 | 11.98 | 24 | MEMBACH |
4. | 709 | BEL19651210 | | DULT Noel | 43 | BEL | AFDELING OOST-VLAANDEREN | 4 | 1:44:19 | 11.50 | 36 | LAARNE |
5. | 714 | BEL19620414 | | VANLANGENAEKER Paul | 46 | BEL | TEAM PROFILE GAETHOFS | 4 | 1:44:26 | 11.49 | 38 | STEVOORT |
6. | 707 | | | MICHEL Guido | 48 | BEL | | 4 | 1:45:26 | 11.38 | 41 | |
7. | 723 | GER19681225 | | SODI Harald | 40 | GER | | 4 | 1:47:43 | 11.14 | 50 | |
8. | 604 | | | RADERMACHER Patrick | 40 | BEL | | 4 | 1:51:03 | 10.81 | 58 | |
9. | 726 | | | WILLEMS Patrick | 44 | BEL | SCBTRI | 4 | 1:51:16 | 10.78 | 60 | BUTGENBACH |
10. | 724 | BEL19640718 | | DHALUIN Rudi | 44 | BEL | AFDELING ANTWERPEN - WBV | 4 | 1:51:27 | 10.77 | 62 | HERENTALS |
11. | 731 | | | DESONAY Raymond | 45 | BEL | | 4 | 1:51:53 | 10.73 | 65 | |
12. | 722 | | | LUX Ralph | 43 | BEL | | 4 | 1:52:31 | 10.67 | 66 | |
13. | 719 | BEL19530830 | | VANHERF Ludo | 55 | BEL | CYCLO-BIKE LIMBURG | 4 | 1:55:21 | 10.40 | 71 | MOPERTINGEN-BILZEN |
14. | 710 | | | VOGEL Herbert | 40 | GER | | 4 | 1:55:32 | 10.39 | 72 | |
15. | 718 | | | TUBES Andreas | 49 | BEL | | 4 | 1:56:20 | 10.32 | 74 | |
16. | 712 | | | SNOECK Mathieu | 51 | GER | | 4 | 1:58:51 | 10.10 | 77 | |
17. | 706 | | | SCHMITZ Guy | 46 | BEL | | 4 | 2:00:39 | 9.95 | 78 | |
18. | 728 | | | RUHRIG Joe | 44 | BEL | | 4 | 2:00:41 | 9.94 | 79 | |
19. | 702 | BEL19641118 | | ROZEIN Jurgen | 44 | BEL | EIFEL BIKER BÜTGENBACH | 4 | 2:00:43 | 9.94 | 80 | BUTGENBACH |
20. | 715 | NED19571207 | | JACOBS Wiel | 51 | NED | | 4 | 2:01:49 | 9.85 | 85 | |
21. | 703 | | | CREMER Wolfgang | 45 | GER | | 4 | 2:03:32 | 9.71 | 88 | |
22. | 716 | | | KESSLER Ludwig | 56 | BEL | | 4 | 2:05:54 | 9.53 | 89 | |
23. | 720 | NED19570821 | | THEWISSEN Jos | 51 | NED | | 3 | 1:35:23 | 9.44 | 94 | |
24. | 705 | GER19660501 | | WEGENKA Peter | 42 | GER | | 3 | 1:36:43 | 9.31 | 97 | |
25. | 750 | | | SCHUETT Bernd | 48 | GER | | 3 | 1:39:45 | 9.02 | 99 | |
26. | 729 | | | FONK Kurt | 48 | BEL | | 3 | 1:40:16 | 8.98 | 100 | |
27. | 713 | | | MAUMANN Juergen | 43 | GER | | 3 | 1:42:34 | 8.78 | 101 | |
28. | 701 | | | SCHMECKEL Thomas | 42 | GER | | 3 | 1:44:05 | 8.65 | 103 | |
DNF | 704 | | | BUSCHMANS Peter | 50 | GER | | | | | | |
DNF | 721 | | | GODET Peter | 46 | BEL | | 3 | 1:28:35 | | | |
DNF | 711 | BEL19630626 | | RITZEN Baudouin | 45 | BEL | VELO-CLUB LA CALAMINE ASB | 3 | 1:31:38 | | | LA CALAMINE |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|