|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 18 | BEL19970514 | | DEBY Quentin | 9 | BEL | 5 | 9:20 | 20.60 | 1 | 250 | BLEGNY |
2. | 13 | BEL19971205 | | NYSSEN Kevin | 9 | BEL | 5 | 9:24 | 20.44 | 2 | 240 | NEU-MORESNET |
3. | 53 | BEL19990223 | | VRACHTEN Arne | 7 | BEL | 5 | 10:12 | 18.83 | 3 | 232 | GEEL |
4. | 16 | BEL19970121 | | RUHRIG Lion | 9 | BEL | 5 | 10:22 | 18.53 | 4 | 226 | SAINT-VITH |
5. | 24 | BEL19970312 | | KOHNEN Kilian | 9 | BEL | 5 | 10:25 | 18.45 | 5 | 222 | SAINT-VITH |
6. | 4 | | | BUNN Alexander | 8 | DEU | 5 | 10:26 | 18.41 | 6 | 220 | ROETGEN |
7. | 36 | BEL19970203 | | DANNEMARK Nicolas | 9 | BEL | 5 | 10:44 | 17.91 | 7 | 219 | MALMEDY |
8. | 12 | | | WINKLER Thule | 9 | DEU | 5 | 11:20 | 16.96 | 8 | 218 | HERZOGENRATH |
9. | 6 | | | HERMANNS Louis | 9 | DEU | 5 | 11:30 | 16.71 | 9 | 217 | |
10. | 200 | BEL19980506 | | HENDRICK Samuel | 8 | BEL | 5 | 11:39 | 16.49 | 10 | 216 | HERGENRATH |
11. | 14 | | | CREMER Jan | 8 | DEU | 4 | 9:23 | 16.39 | 11 | 215 | SCHLEIDEN |
12. | 19 | BEL19971118 | | MUELLER Marvin | 9 | BEL | 4 | 9:30 | 16.19 | 12 | 214 | AMBLÈVE |
13. | 5 | | | KLEFFMANN Felix | 8 | DEU | 4 | 9:45 | 15.77 | 15 | 213 | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|