|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 121 | GER19720422 | | LOERCKS Christoph | 34 | BEL | 6 | 1:40:36 | 25.05 | 6 | 250 | HAUSET |
2. | 38 | GER19710521 | | ESSER Dirk | 35 | DEU | 6 | 1:40:42 | 25.03 | 7 | 240 | HERZOGENRATH |
3. | 126 | NED19740620 | | BIERMANS Jean | 32 | NLD | 6 | 1:41:11 | 24.91 | 8 | 232 | MAASTRICHT |
4. | 79 | NED19760225 | | GILISSEN Dion | 30 | NLD | 6 | 1:41:31 | 24.83 | 9 | 226 | EIJSDEN |
5. | 78 | BEL19730102 | | DE REUSE Christophe | 33 | BEL | 6 | 1:43:48 | 24.28 | 14 | 222 | EREMBODEGEM |
6. | 39 | | | KALICIAK Jan | 30 | DEU | 6 | 1:44:20 | 24.15 | 15 | 220 | AACHEN |
7. | 127 | NED19671218 | | JANSEN André | 39 | NLD | 6 | 1:45:58 | 23.78 | 17 | 219 | HATTEMERBROEK |
8. | 67 | GER19690211 | | MINTERT Michael | 37 | DEU | 6 | 1:47:08 | 23.52 | 20 | 218 | SOLINGEN |
9. | 110 | BEL19761110 | | MAHAUX Olivier | 30 | BEL | 6 | 1:48:21 | 23.26 | 23 | 217 | STAVELOT |
10. | 122 | NED19671023 | | COX Roger | 39 | NLD | 6 | 1:49:59 | 22.91 | 28 | 216 | LEMIERS |
11. | 11 | | | GANTE Philipp | 32 | NLD | 6 | 1:50:04 | 22.90 | 29 | 215 | BRUNSSUM |
12. | 97 | | | ALLELEIJN Pascal | 36 | NLD | 6 | 1:50:05 | 22.89 | 31 | 214 | BOCHOLTZ |
13. | 119 | | | MOYSE Benoit | 31 | BEL | 6 | 1:51:56 | 22.52 | 34 | 213 | JALHAY |
14. | 58 | NED19710526 | | ROOSJEN Gertjan | 35 | NLD | 6 | 1:52:09 | 22.47 | 36 | 212 | |
15. | 145 | | | KUNTZ Andreas | 33 | DEU | 6 | 1:52:34 | 22.39 | 38 | 211 | WURSELEN |
16. | 48 | BEL19681221 | | BECKERS Romain | 38 | BEL | 6 | 1:54:17 | 22.05 | 41 | 210 | LONTZEN |
17. | 97 | BEL19750612 | | LEJEUNE Olivier | 31 | BEL | 5 | 1:35:23 | 22.02 | 46 | 209 | SAINT-VITH |
18. | 85 | | | SCHAUFF Kai | 36 | DEU | 5 | 1:35:26 | 22.01 | 47 | 208 | STOLBERG |
19. | 93 | BEL19691219 | | GODESAR Horst | 37 | BEL | 5 | 1:35:37 | 21.97 | 50 | 207 | EUPEN |
20. | 73 | BEL19740520 | | BACKES Alain | 32 | BEL | 5 | 1:38:45 | 21.27 | 58 | 206 | SAINT-VITH |
21. | 103 | BEL19690402 | | PEIFFER Kurt | 37 | BEL | 5 | 1:40:02 | 20.99 | 62 | 205 | SANKT VITH |
22. | 68 | | | HALL Tim | 33 | NLD | 5 | 1:42:17 | 20.53 | 68 | 204 | |
23. | 70 | | | KERK Oliver | 36 | DEU | 5 | 1:43:52 | 20.22 | 71 | 203 | BLANKENHEIM |
24. | 103 | | | SCHILDER Stefan | 30 | DEU | 5 | 1:46:34 | 19.71 | 74 | 202 | AACHEN |
25. | 29 | | | SAEGE Serge | 37 | BEL | 5 | 1:47:21 | 19.56 | 77 | 201 | LA CALAMINE |
26. | 63 | GER19710102 | | WINZEN Joerg | 35 | DEU | 5 | 1:49:51 | 19.12 | 84 | 200 | |
27. | 113 | | | NIEHSEN Frank | 34 | DEU | 5 | 1:52:40 | 18.64 | 86 | 199 | SIMMERATH |
28. | 75 | | | VAN ARKEL Robert | 36 | NLD | 5 | 1:55:57 | 18.11 | 90 | 198 | TIEL |
29. | 35 | BEL19710128 | | LECLERC Frédéric | 35 | BEL | 4 | 1:45:48 | 15.88 | 101 | 197 | KELMIS |
30. | 86 | NED19701215 | | GIESBERS Frank | 36 | NLD | 4 | 1:46:00 | 15.85 | 102 | 196 | HELMOND |
DNF | 46 | | | BRAUN Ingo | 32 | DEU | 1 | 18:53 | | | 20 | STOLBERG |
DNF | 33 | | | DE ROOY Andy | 32 | BEL | 2 | 34:41 | | | 20 | GROBBENDONK |
DNF | 109 | BEL19710423 | | ENGLEBERT Jean-Francois | 35 | BEL | 3 | 1:01:45 | | | 20 | HERVE |
DNF | 87 | | | GRAEF Ralf | 34 | DEU | 4 | 1:11:22 | | | 20 | DUEREN |
DNF | 124 | NED19761129 | | SIJEN Danny | 30 | NLD | 1 | 16:18 | | | 20 | MAASTRICHT |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|