|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 118 | BEL19950530 | | SCHMITZ Yves | 11 | BEL | 8 | 16:34 | 19.42 | 1 | 250 | HERGENRATH |
2. | 115 | BEL19960917 | | THISSEN Nicolas | 10 | BEL | 8 | 16:48 | 19.15 | 2 | 240 | HENRI-CHAPELLE |
3. | 101 | BEL19960228 | | ROZEIN Frédéric | 10 | BEL | 8 | 16:53 | 19.05 | 3 | 232 | BUTGENBACH |
4. | 106 | | | AMANN Laurin | 11 | DEU | 8 | 17:34 | 18.32 | 4 | 226 | ROETGEN |
5. | 119 | GER19950327 | | REICHLING Arif | 11 | DEU | 8 | 17:42 | 18.19 | 5 | 222 | MONSCHAU |
6. | 9 | | | SCHMECKEL Frederik | 11 | DEU | 8 | 18:46 | 17.14 | 7 | 220 | |
7. | 10 | | | KOSEL Dominik | 11 | DEU | 7 | 16:43 | 16.84 | 9 | 219 | |
8. | 128 | | | HECKMUELLER Luca | 11 | DEU | 7 | 17:00 | 16.56 | 10 | 218 | KALL |
9. | 129 | | | GODESAR Yannick | 10 | BEL | 7 | 17:46 | 15.85 | 13 | 217 | EUPEN |
10. | 127 | | | KOSSE Andrej | 10 | DEU | 7 | 18:13 | 15.46 | 14 | 216 | NIDEGGEN |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|