|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 269 | | MAEVIS Andreas | 14 | DEU | FIREBIKE | 8 | 22:59 | 2:53 | 20.89 | 1 | 250 | Kall |
2. | 296 | | HUPPERETZ Simon | 14 | BEL | EIFELBIKER | 8 | 24:10 | 3:02 | 19.87 | 2 | 240 | Malmedy |
3. | 272 | | VANDERSCHAEGHE Jerome | 13 | BEL | | 8 | 24:11 | 3:02 | 19.85 | 3 | 232 | Stavelot |
4. | 288 | | WANGEN Fabrice | 14 | BEL | EIFELBIKER | 8 | 24:12 | 3:02 | 19.84 | 4 | 226 | Burg-Reuland |
5. | 246 | | BIEFER Patrick | 14 | BEL | RSV | 8 | 24:51 | 3:07 | 19.32 | 5 | 222 | Saint-Vith |
6. | 244 | | PEIFFER Tony | 13 | BEL | RSV | 8 | 24:55 | 3:07 | 19.27 | 6 | 220 | Saint-Vith |
7. | 253 | | HAAG Andy | 14 | BEL | | 8 | 25:13 | 3:10 | 19.04 | 7 | 219 | Saint-Vith |
8. | 247 | | GILS Christophe | 14 | BEL | RSV | 8 | 25:28 | 3:11 | 18.85 | 8 | 218 | Saint-Vith |
9. | 248 | | SCHUETZ Max | 14 | BEL | RSV | 7 | 23:01 | 3:18 | 18.26 | 9 | 217 | Saint-Vith |
10. | 276 | | AMANN Marvin | 12 | DEU | TV ROETGEN | 7 | 23:35 | 3:23 | 17.82 | 10 | 216 | Roetgen |
11. | 274 | | WILDEN Martin | 14 | DEU | TV ROETGEN | 7 | 23:48 | 3:24 | 17.65 | 11 | 215 | Roetgen |
12. | 249 | | GANGOLF Yannick | 13 | BEL | RSV | 7 | 24:40 | 3:32 | 17.03 | 12 | 214 | Saint-Vith |
13. | 273 | | MARQUARDT Bjorn | 13 | DEU | TV ROETGEN | 7 | 24:47 | 3:33 | 16.96 | 13 | 213 | Roetgen |
14. | 290 | | GEIBEN Ralph | 12 | LUX | RSV | 7 | 26:16 | 3:46 | 16.00 | 16 | 210 | Weiswampach |
15. | 264 | | ALT Rene | 12 | DEU | EIFELBIKER | 7 | 26:22 | 3:46 | 15.94 | 17 | 209 | Monschau |
16. | 295 | | SAUBAIN Jan | 14 | BEL | | 7 | 26:23 | 3:47 | 15.92 | 18 | 208 | Recht |
17. | 275 | | STUPP Markus | 14 | DEU | TV ROETGEN | 6 | 24:48 | 4:08 | 14.52 | 20 | 206 | roetgen |
18. | 262 | | VENHAUS Rene | 13 | DEU | EINRUHR | 6 | 26:40 | 4:27 | 13.51 | 22 | 204 | Simmerath |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|