|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 54 | GER19980919 | | BUNN Alexander | 9 | DEU | TV ROETGEN | 8 | 16:52 | 17.93 | 1 | ROETGEN |
2. | 71 | BEL19970514 | | DEBY Quentin | 10 | BEL | AMB THEUX | 8 | 18:09 | 16.67 | 2 | BLEGNY |
3. | 61 | BEL19971205 | | NYSSEN Kevin | 10 | BEL | VCLC | 8 | 18:34 | 16.29 | 3 | NEU-MORESNET |
4. | 72 | | | HOUBBEN Adrien | 9 | BEL | XHOFFRAIX | 8 | 18:40 | 16.21 | 4 | XHOFFRAIX |
5. | 58 | BEL19971118 | | ROZEIN Matthias | 10 | BEL | EIFELBIKER | 8 | 18:41 | 16.19 | 5 | BUTGENBACH |
6. | 66 | BEL19970203 | | DANNEMARK Nicolas | 10 | BEL | EIFELBIKER | 8 | 19:14 | 15.73 | 6 | MALMEDY |
7. | 60 | BEL19970214 | | GRUEN Gregory | 10 | BEL | EIFELBIKER | 7 | 17:13 | 15.38 | 7 | BULLANGE |
8. | 52 | | | KLEFFMANN Felix | 9 | DEU | TV ROETGEN | 7 | 17:38 | 15.02 | 8 | ROETGEN |
9. | 51 | | | HERMANNS Louis | 10 | DEU | TV ROETGEN | 7 | 17:44 | 14.93 | 9 | ROETGEN |
10. | 63 | | | PAUQUET Timo | 9 | BEL | RSK EUPEN | 7 | 17:49 | 14.86 | 10 | EUPEN |
11. | 59 | BEL19981028 | | SERVATY Pierre | 9 | BEL | | 7 | 18:32 | 14.29 | 12 | BÜTGENBACH |
12. | 68 | | | CREMER Jan | 9 | DEU | EIFELGOLD SCHLEIDEN | 7 | 19:06 | 13.85 | 13 | SCHLEIDEN |
13. | 70 | | | LEFEBVRE Thomas | 9 | BEL | | 6 | 16:55 | 13.41 | 14 | THIMISTER-CLERMONT |
14. | 53 | | | GARTZEN Max | 9 | DEU | | 6 | 17:26 | 13.01 | 17 | ROETGEN |
15. | 67 | BEL19971118 | | MULLER Marvin | 10 | BEL | EIFELBIKER | 6 | 17:37 | 12.89 | 19 | AMEL |
16. | 65 | | | ORTH Tim | 10 | DEU | | 6 | 18:39 | 12.17 | 20 | ROETGEN |
17. | 69 | | | QUEINS Yannik | 9 | DEU | | 6 | 18:43 | 12.12 | 21 | STOLBERG |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|