|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 203 | GER19920709 | | MIESSEN Andreas | 14 | DEU | 8 | 28:46 | 13.52 | 1 | 250 | MONSCHAU |
2. | 234 | BEL19920726 | | KINDERMANS Pieterjan | 14 | BEL | 8 | 28:49 | 13.49 | 2 | 240 | LEBBEKE |
3. | 218 | BEL19920502 | | VANDERMEULEN Ludovic | 14 | BEL | 8 | 29:08 | 13.35 | 3 | 232 | LA CALAMINE |
4. | 205 | | | WEISHAUPT David | 14 | DEU | 8 | 29:23 | 13.24 | 4 | 226 | ROETGEN |
5. | 216 | BEL19930123 | | BATS Didier | 13 | BEL | 8 | 30:05 | 12.93 | 5 | 222 | BETEKOM |
6. | 209 | | | SCHUETT Thomas | 13 | DEU | 8 | 30:44 | 12.66 | 6 | 220 | SIMMERATH |
7. | 204 | | | HERMANNS Phillip | 14 | DEU | 8 | 31:11 | 12.47 | 7 | 219 | ROETGEN |
8. | 217 | BEL19920122 | | RITZEN Raphaël | 14 | BEL | 8 | 31:23 | 12.39 | 8 | 218 | LA CALAMINE |
9. | 206 | | | KOCH Marius | 14 | DEU | 8 | 31:34 | 12.32 | 9 | 217 | ROETGEN |
10. | 228 | | | VAN MALDEREN Tim | 14 | BEL | 8 | 31:51 | 12.21 | 10 | 216 | PEPINGEN |
11. | 207 | | | CREMER Christoph | 13 | DEU | 8 | 31:53 | 12.20 | 11 | 215 | ROETGEN |
12. | 231 | BEL19931018 | | MUELLER Marius | 13 | BEL | 8 | 32:04 | 12.13 | 12 | 214 | BUTGENBACH |
13. | 219 | BEL19930507 | | WOLFF Dominique | 13 | BEL | 8 | 32:09 | 12.10 | 13 | 213 | NIDRUM |
14. | 213 | BEL19931014 | | MARAITE Thomas | 13 | BEL | 8 | 33:19 | 11.67 | 16 | 212 | AMEL |
15. | 202 | GER19920823 | | WEGENKA Janik | 14 | DEU | 7 | 28:51 | 11.80 | 17 | 211 | KALTHERHERBERG |
16. | 235 | BEL19920822 | | PETERS Daniel | 14 | BEL | 7 | 28:52 | 11.79 | 18 | 210 | WEYWERTZ |
17. | 233 | BEL19940515 | | SIMON Damien | 12 | BEL | 7 | 28:57 | 11.76 | 19 | 209 | MALMEDY |
18. | 210 | BEL19930421 | | LENZ Yannick | 13 | BEL | 7 | 29:04 | 11.71 | 21 | 208 | BÜLLINGEN |
19. | 211 | BEL19940917 | | SCHLABERTZ Cedric | 12 | BEL | 7 | 29:11 | 11.66 | 22 | 207 | WEISWAMPACH |
20. | 226 | | | ESSER Yannick | 13 | BEL | 7 | 29:20 | 11.60 | 23 | 206 | KELMIS |
21. | 221 | | | KRAEMER Sebastian | 12 | BEL | 7 | 30:14 | 11.26 | 24 | 205 | SCHOENBERG |
22. | 215 | BEL19940207 | | VROOMEN Nils | 12 | BEL | 7 | 32:37 | 10.43 | 26 | 204 | HERGENRATH |
23. | 214 | | | SCHMITT Thomas | 13 | BEL | 7 | 32:47 | 10.38 | 27 | 203 | BUTGENBACH |
24. | 229 | | | BRUELS Aaron | 12 | BEL | 7 | 33:36 | 10.13 | 29 | 202 | BUTGENBACH |
25. | 220 | | | WAGENER Mathias | 12 | BEL | 6 | 29:47 | 9.79 | 32 | 201 | BAELEN |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|