|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 127 | | CARA Boris | 11 | BEL | BASTOGNE VTT | 6 | 18:50 | 19.12 | 1 | 250 | Houffalize |
2. | 104 | | BERCKMANS Jens | 9 | BEL | | 6 | 18:53 | 19.08 | 2 | 240 | Balen |
3. | 125 | | HOYAUX Geoffrey | 11 | BEL | RED BIKERS | 6 | 19:14 | 18.72 | 3 | 232 | Bastogne |
4. | 105 | | SCHLABERTZ Cedric | 11 | LUX | | 6 | 20:18 | 17.74 | 4 | 226 | Weiswampach |
5. | 114 | | AMANN Laurin | 10 | DEU | TV ROETGEN | 6 | 20:39 | 17.43 | 5 | 222 | Roetgen |
6. | 103 | | VAN ROMPAEY Jens | 11 | BEL | | 6 | 20:41 | 17.42 | 6 | 220 | Laakdal |
7. | 101 | | BATS Mathieu | 10 | BEL | DELVORA | 6 | 20:57 | 17.19 | 7 | 219 | Betekom |
8. | 148 | | SIMON Damien | 11 | BEL | EIFELBIKER | 6 | 21:24 | 16.83 | 8 | 218 | Malmedy |
9. | 135 | | ROZEIN Frederic | 9 | BEL | EIFELBIKER | 6 | 21:41 | 16.61 | 9 | 217 | Butgenbach |
10. | 134 | | SCHMITZ Yves | 10 | BEL | LA CALAMINE | 6 | 21:42 | 16.59 | 10 | 216 | Hergenrath |
11. | 110 | | MERTENS Niklas | 11 | DEU | TV ROETGEN | 6 | 21:43 | 16.58 | 11 | 215 | Roetgen |
12. | 158 | | BERZBORN Nikolas | 11 | DEU | TUS SCHMIDT | 6 | 21:54 | 16.45 | 12 | 214 | Schmidt |
13. | 126 | | RAUSCH Franck | 9 | BEL | RED BIKERS | 6 | 21:55 | 16.43 | 13 | 213 | Bastogne |
14. | 146 | | NELLES Ronny | 10 | BEL | EIFELBIKER | 6 | 21:57 | 16.41 | 14 | 212 | Butgenbach |
15. | 111 | | STEPHAN Yannick | 11 | DEU | TV ROETGEN | 6 | 22:03 | 16.33 | 15 | 211 | Roetgen |
16. | 121 | | KAIJSER Mark | 10 | BEL | EIFELBIKER | 6 | 22:08 | 16.27 | 16 | 210 | Amblève |
17. | 140 | | DERVEAUX Niels | 8 | BEL | X-CYCLE TEAM | 6 | 22:12 | 16.22 | 18 | 208 | Otegem |
18. | 128 | | CARA Regis | 9 | BEL | BASTOGNE VTT | 6 | 22:40 | 15.89 | 19 | 207 | Houffalize |
19. | 113 | | FISCHER Tom | 11 | DEU | TV ROETGEN | 6 | 22:53 | 15.74 | 20 | 206 | Roetgen |
20. | 142 | | DUPUIS Stig | 10 | BEL | PRIVAT | 5 | 19:24 | 15.48 | 21 | 205 | Butgenbach |
21. | 129 | | CARA Remi | 7 | BEL | BASTOGNE VTT | 5 | 19:25 | 15.46 | 22 | 204 | Houffalize |
22. | 133 | | CHAUVEHEID Jordan | 10 | BEL | | 5 | 19:29 | 15.41 | 23 | 203 | Malmedy |
23. | 118 | | MUELLER David | 11 | DEU | TV ROETGEN | 5 | 19:32 | 15.36 | 24 | 202 | |
24. | 112 | | KOSEL Dominik | 10 | DEU | TV ROETGEN | 5 | 20:00 | 15.00 | 27 | 199 | |
25. | 164 | | VRACHTEN Arne | 6 | BEL | BMX 2000 DESSEL | 5 | 20:10 | 14.88 | 30 | 196 | Geel |
26. | 162 | | MUELLER Julian | 9 | BEL | EIFELBIKER | 5 | 20:17 | 14.80 | 31 | 195 | Butgenbach |
27. | 107 | | NYSSEN Kevin | 8 | BEL | LA CALAMINE | 5 | 20:36 | 14.57 | 33 | 193 | La Calamine |
28. | 165 | | PETERS Marco | 9 | BEL | | 5 | 20:44 | 14.48 | 34 | 192 | Butgenbach |
29. | 119 | | WEGENKA Henri | 9 | DEU | EIFELBIKER | 5 | 20:47 | 14.44 | 35 | 191 | Kalterherberg |
30. | 108 | | BUNN Alexander | 7 | DEU | TV ROETGEN | 5 | 20:56 | 14.34 | 36 | 190 | Roetgen |
31. | 106 | | DANNEMARK Nicolas | 8 | BEL | EIFELBIKER | 5 | 21:16 | 14.11 | 37 | 189 | Malmedy |
32. | 102 | | VROOMEN Nils | 11 | BEL | | 5 | 21:23 | 14.04 | 38 | 188 | Hergenrath |
33. | 137 | | GODESAR Yannick | 9 | BEL | HELOWA | 5 | 21:27 | 13.99 | 39 | 187 | Eupen |
34. | 138 | | PETERS Audry | 7 | BEL | PRIVAT | 5 | 21:56 | 13.68 | 41 | 185 | Amblève |
35. | 116 | | HERMANNS Louis | 8 | DEU | TV ROETGEN | 5 | 22:00 | 13.64 | 42 | 184 | |
36. | 130 | | KRAEMER Leon | 7 | BEL | | 5 | 22:02 | 13.62 | 43 | 183 | Schoenberg |
37. | 156 | | WETZELS David | 7 | BEL | | 5 | 22:29 | 13.34 | 45 | 181 | Hergenrath |
38. | 122 | | CREMER Jan | 7 | DEU | EIFELGOLD SCHLEIDEN | 5 | 22:33 | 13.31 | 46 | 180 | Schleiden |
39. | 166 | | RAUW Julien | 9 | BEL | | 5 | 22:50 | 13.14 | 47 | 179 | Butgenbach |
40. | 139 | | OLIVIER Yannick | 7 | BEL | | 5 | 22:52 | 13.13 | 48 | 178 | Erembodegem (Aalst) |
41. | 157 | | BERZBORN Lukas | 6 | DEU | TUS SCHMIDT | 5 | 23:16 | 12.90 | 49 | 177 | Schmidt |
42. | 149 | | MONTREUIL Mavrick | 8 | BEL | RED BIKERS | 5 | 24:01 | 12.50 | 50 | 176 | Bastogne |
43. | 123 | | HILGERS Fabian | 8 | DEU | RSV EIFELGOLD | 4 | 19:08 | 12.55 | 51 | 175 | Schleiden |
44. | 155 | | WINKLER Thule | 8 | DEU | THULE RACING | 4 | 19:21 | 12.40 | 53 | 173 | Herzogenrath |
45. | 160 | | KOSSE Andrej | 9 | DEU | | 4 | 19:51 | 12.09 | 54 | 172 | Nideggen |
46. | 150 | | MUELLER Marvin | 8 | BEL | EIFELBIKER | 4 | 19:58 | 12.03 | 56 | 170 | Amblève |
47. | 124 | | HILGERS Simon | 8 | DEU | RSV EIFELGOLD | 4 | 21:48 | 11.02 | 58 | 168 | Schleiden |
48. | 132 | | KRAEMER Sebastian | 11 | BEL | | 3 | 11:50 | 15.23 | 61 | 165 | Schoenberg |
49. | 161 | | WOLKENER Stephan | 7 | BEL | | 3 | 22:32 | 7.99 | 62 | 164 | Kettenis |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|