|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 1023 | F | SMITH Julia-Frances | 36 | IXEL | TRAINING7 | 13 | 27 | 4960 |
2. | 969 | F | BRANDERS Nathalie | 38 | BBS | JOG ODK | 5 | 40 | 4769 |
3. | 22 | F | ROOSSENS Catherine | 37 | | TRAINING7 | 7 | 58 | 4442 |
4. | 235 | F | HOUBART Cecile | 38 | | RONVAU | 10 | 76 | 4335 |
5. | 1841 | F | FAVEAUX Patricia | 38 | ARCH | | 6 | 144 | 3726 |
6. | 1824 | F | BERMINGHAM Mary | 35 | RCB | | 10 | 165 | 3572 |
7. | 1994 | F | VAN DE MOORTEL Heidi | 38 | | KAPUCIJN | 7 | 242 | 3027 |
8. | 100 | F | GEEROMS Kristel | 22 | | | 10 | 247 | 2996 |
9. | 186 | F | COURTOIS Valerie | 38 | | JCCS | 6 | 317 | 2604 |
10. | 1215 | F | GEEROMS Kathy | 20 | | | 9 | 364 | 2275 |
11. | 233 | F | GENIN Marylene | 39 | | RONVAU | 6 | 370 | 2240 |
12. | 1532 | F | HENNERESSE Isabelle | 35 | | JCCS | 15 | 373 | 2198 |
13. | 185 | F | ARNOULD Sylvie | 29 | | RCNAMUR | 6 | 434 | 1675 |
14. | 1966 | F | PEREZ Sylvia | 33 | | | 5 | 459 | 1432 |
15. | 1205 | F | DASCOTTE Isabelle | 31 | ACLO | | 5 | 480 | 1240 |
16. | 293 | F | CARTIAUX Muriel | 36 | RCB | RCNAMUR | 5 | 482 | 1215 |
17. | 231 | F | LANDUYT Evelien | 26 | DCLA | | 6 | 485 | 1190 |
18. | 663 | F | MASSON Julie | 28 | | JOGGANS | 6 | 496 | 1002 |
19. | 1447 | F | DESCHUYTENEER Therese | 28 | | TORTUES | 5 | 500 | 936 |
20. | 606 | F | DEWULF Erika | 34 | | | 5 | 507 | 827 |
21. | 1486 | F | BRERO Aurore | 21 | | | 5 | 545 | 95 |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|