|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 413 | BEL19930213 | | SCHUERMANS Jens | 15 | BEL | | 3 | 1:16:35 | 11.75 | 1 | |
2. | 410 | BEL19920502 | | VANDERMEULEN Ludovic | 16 | BEL | VELO-CLUB LA CALAMINE ASB | 3 | 1:19:43 | 11.29 | 2 | LA CALAMINE |
3. | 412 | BEL19931022 | | GEERINCKX Ruben | 15 | BEL | HUDIKO WIELERTEAM WAASLAN | 3 | 1:19:43 | 11.29 | 3 | MOERBEKE-WAAS |
4. | 402 | GER19921111 | | KOCH Marius | 16 | GER | | 3 | 1:22:22 | 10.93 | 4 | |
5. | 415 | BEL19930413 | | CLAES Jorn | 15 | BEL | DCM-GB VORSELAAR CYCLING | 3 | 1:22:25 | 10.92 | 5 | GROBBENDONK |
6. | 414 | BEL19920122 | | RITZEN Raphaël | 16 | BEL | VELO-CLUB LA CALAMINE ASB | 3 | 1:23:31 | 10.78 | 7 | LA CALAMINE |
7. | 411 | GER19920217 | | HERMANNS Philipp | 16 | GER | | 3 | 1:24:38 | 10.64 | 8 | |
8. | 417 | BEL19930102 | | GODET Tom | 15 | BEL | RADSPORTKLUB - EUPEN | 3 | 1:25:38 | 10.51 | 9 | KETTENIS |
9. | 408 | BEL19920502 | | FRANSSEN Mike | 16 | BEL | VELO-CLUB LA CALAMINE ASB | 3 | 1:33:59 | 9.58 | 10 | KELMIS |
10. | 404 | | | KOSEL Maximilian | 15 | GER | | 3 | 1:35:33 | 9.42 | 11 | |
11. | 418 | GER19930101 | | SCHUETT Thomas | 15 | GER | | 3 | 1:36:15 | 9.35 | 12 | |
12. | 409 | BEL19930814 | | PAUWELS Indy | 15 | BEL | LA BICYCLETTA | 3 | 1:39:44 | 9.03 | 17 | KAMPENHOUT |
13. | 416 | | | ESSER Yannick | 15 | BEL | | 3 | 1:42:21 | 8.79 | 19 | |
14. | 406 | BEL19931018 | | MULLER Marius | 15 | BEL | EIFEL BIKER BÜTGENBACH | 3 | 1:47:51 | 8.35 | 20 | NIDRUM |
15. | 407 | BEL19931014 | | MARAITE Thomas | 15 | BEL | EIFEL BIKER BÜTGENBACH | 3 | 1:52:55 | 7.97 | 21 | AMEL |
16. | 403 | | | REINARTZ Patrick | 15 | GER | | 2 | 1:17:02 | 7.79 | 22 | |
17. | 405 | GER19930120 | | CREMER Christoph | 15 | GER | | 2 | 1:17:28 | 7.75 | 23 | |
DNF | 401 | BEL19921015 | | VANHOVE Mathy | 16 | BEL | TEAM SAECO HEIST O/D | 2 | 1:02:14 | | | SINT-GILLIS-WAAS |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|