|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 5047 | | NOËL Adrien | | 26:33 | 3:48 | 15.82 | 1 |
2. | 5167 | | MASSON Julien | | 26:56 | 3:51 | 15.60 | 2 |
3. | 5103 | | ENDRES Pierre | | 28:03 | 4:01 | 14.98 | 3 |
4. | 5106 | | SWYSEN Guido | | 28:11 | 4:02 | 14.91 | 4 |
5. | 5117 | | GENOT Francois | | 28:20 | 4:03 | 14.83 | 5 |
6. | 5107 | | JEANNIN Philippe | | 28:31 | 4:05 | 14.73 | 6 |
7. | 5027 | | GODARD Flavien | GIEN MARATHON | 28:32 | 4:05 | 14.72 | 7 |
8. | 5169 | | ERNEUX Pierre-Alain | | 28:38 | 4:06 | 14.67 | 8 |
9. | 5056 | | SPAETY Christophe | COLMAR MC | 28:47 | 4:07 | 14.60 | 9 |
10. | 5115 | | LANGUE Florent | | 29:07 | 4:10 | 14.43 | 10 |
11. | 5012 | | DARCIS Jerome | TCBM | 30:05 | 4:18 | 13.97 | 11 |
12. | 5165 | | NR 5165 | | 30:10 | 4:19 | 13.92 | 12 |
13. | 5060 | | VANQUIN Loic | | 30:14 | 4:20 | 13.89 | 13 |
14. | 5084 | | HEYNEN Francois | DECATHLON | 30:27 | 4:21 | 13.79 | 14 |
15. | 5161 | | THIERRY Simon | | 30:35 | 4:23 | 13.74 | 15 |
16. | 5123 | | FAGNERAY Alex | ULA | 30:41 | 4:23 | 13.69 | 16 |
17. | 5173 | | SON Charles | | 31:11 | 4:28 | 13.47 | 18 |
18. | 5075 | | WILMET Paul | HAPPY HUMAN | 31:31 | 4:31 | 13.33 | 19 |
19. | 5100 | | BOCK Sebastien | | 31:44 | 4:32 | 13.24 | 20 |
20. | 5070 | | BOUFFIOUX Alain | JCHSH | 31:45 | 4:33 | 13.23 | 21 |
21. | 5039 | | LEGRAND Jimmy | COLMAR MC | 32:08 | 4:36 | 13.07 | 22 |
22. | 5132 | | GIORGI Nicolas | | 32:13 | 4:37 | 13.04 | 23 |
23. | 5101 | | HANNARD Kevin | | 32:14 | 4:37 | 13.03 | 24 |
24. | 5054 | | ROUTIER Patrice | GIEN MARATHON | 32:15 | 4:37 | 13.03 | 25 |
25. | 5152 | | BLAISE Julien | | 32:24 | 4:38 | 12.97 | 26 |
26. | 5083 | | FRANCOIS Nicolas | | 32:24 | 4:38 | 12.96 | 27 |
27. | 5151 | | RENARD Pierre-Yves | | 32:40 | 4:40 | 12.86 | 29 |
28. | 5142 | | KABONGO Christopher | | 32:49 | 4:42 | 12.80 | 30 |
29. | 5110 | | TYCHON Julien | | 33:15 | 4:45 | 12.64 | 32 |
30. | 5133 | | SGARAVIZZI Marcel | | 33:18 | 4:46 | 12.61 | 33 |
31. | 5087 | | BOTTIN Xavier | | 33:35 | 4:48 | 12.51 | 34 |
32. | 5033 | | JACQUES Benjamin | | 33:40 | 4:49 | 12.48 | 35 |
33. | 5001 | | ANTOINE Thierry | | 33:46 | 4:50 | 12.44 | 36 |
34. | 5162 | | DARGENTON Guy | | 33:53 | 4:51 | 12.40 | 37 |
35. | 5179 | | FINEUSE Emile | | 33:54 | 4:51 | 12.39 | 38 |
36. | 5023 | | FREITAS Jacky | GIEN MARATHON | 33:57 | 4:51 | 12.37 | 39 |
37. | 5134 | | PAPA Alexandre | | 34:29 | 4:56 | 12.18 | 41 |
38. | 5146 | | ROLAND Romeo | | 34:31 | 4:56 | 12.17 | 42 |
39. | 5091 | | HUBERMONT Benoît | | 35:11 | 5:02 | 11.94 | 43 |
40. | 5119 | | GENOT Pierre-Yves | | 35:32 | 5:05 | 11.82 | 44 |
41. | 5071 | | BRICHART Fabrice | JCHSH | 35:54 | 5:08 | 11.70 | 46 |
42. | 5140 | | GILSON Arnaud | | 36:09 | 5:10 | 11.62 | 47 |
43. | 5181 | | RENAULT Alain | | 36:27 | 5:13 | 11.52 | 48 |
44. | 5125 | | MORANDA Gillian | | 36:43 | 5:15 | 11.44 | 49 |
45. | 5066 | | FRIEDRICH Henri | | 36:50 | 5:16 | 11.40 | 52 |
46. | 5156 | | JANNE D'OTHEE Francois | | 36:59 | 5:17 | 11.36 | 53 |
47. | 5130 | | BOUCHAT Simon | | 37:02 | 5:18 | 11.34 | 54 |
48. | 5118 | | SAUVEY Jonathan | | 37:09 | 5:19 | 11.31 | 56 |
49. | 5097 | | WEYNAND Xxx | | 37:24 | 5:21 | 11.23 | 57 |
50. | 5176 | | FORTHONNE Melvin | | 37:36 | 5:23 | 11.17 | 59 |
51. | 5010 | | COGELS Emmanuel | | 37:55 | 5:25 | 11.08 | 61 |
52. | 5098 | | GABRIELS Leo | | 38:14 | 5:28 | 10.99 | 63 |
53. | 5122 | | ORJINI Florian | | 38:36 | 5:31 | 10.88 | 64 |
54. | 5171 | | STEVENS Jos | | 38:41 | 5:32 | 10.86 | 65 |
55. | 5131 | | SCHALWIJK Adrien | | 38:53 | 5:34 | 10.80 | 67 |
56. | 5109 | | VANDERCKERKOVE Augustin | | 39:24 | 5:38 | 10.66 | 69 |
57. | 5114 | | FRANCOIS Pascal | | 39:32 | 5:39 | 10.63 | 70 |
58. | 5089 | | GOEDERT Cedric | | 39:43 | 5:41 | 10.58 | 71 |
59. | 5073 | | NR 5073 | | 39:48 | 5:42 | 10.56 | 72 |
60. | 5112 | | STARCK Gauthier | | 40:37 | 5:49 | 10.34 | 76 |
61. | 5143 | | WOLFF Fabrice | | 41:04 | 5:52 | 10.23 | 78 |
62. | 5159 | | SCHERPEREEL Thierry | | 42:17 | 6:03 | 9.94 | 89 |
63. | 5138 | | WILLIEME Remy | | 42:26 | 6:04 | 9.90 | 91 |
64. | 5144 | | RANSON Loic | | 42:26 | 6:04 | 9.90 | 92 |
65. | 5063 | | WITTERSHEIM Michel | COLMAR MC | 42:37 | 6:06 | 9.86 | 93 |
66. | 5068 | | DESSY Jean-Louis | JCHSH | 42:37 | 6:06 | 9.86 | 94 |
67. | 5136 | | MORANDA Romain | | 43:16 | 6:11 | 9.71 | 96 |
68. | 5187 | | STEVENS | | 43:22 | 6:12 | 9.69 | 97 |
69. | 5186 | | ERNST Yves | | 43:35 | 6:14 | 9.64 | 100 |
70. | 5028 | | GOOSSE Eddy | | 43:57 | 6:17 | 9.56 | 102 |
71. | 5180 | | PROTIN Richard | | 44:46 | 6:24 | 9.38 | 109 |
72. | 5135 | | PIERRET Franck | | 44:48 | 6:24 | 9.38 | 110 |
73. | 5040 | | LIÈGE Daniel | | 44:56 | 6:26 | 9.35 | 112 |
74. | 5178 | | SOSSON Mathieu | | 45:25 | 6:30 | 9.25 | 115 |
75. | 5175 | | FORTHONNE Fabian | | 45:28 | 6:30 | 9.24 | 116 |
75. | 5177 | | SOSSON Justin | | 45:28 | 6:30 | 9.24 | 116 |
77. | 5124 | | SEUTIN Jacques | | 45:48 | 6:33 | 9.17 | 120 |
78. | 5137 | | MARANDA Robert | | 45:48 | 6:33 | 9.17 | 121 |
79. | 5154 | | LANOTTE Aline | | 45:59 | 6:35 | 9.14 | 122 |
80. | 5067 | | MEOCCI Mathieu | | 46:02 | 6:35 | 9.13 | 123 |
81. | 5019 | | DUQUESNE Antoine | | 46:15 | 6:37 | 9.08 | 124 |
82. | 5003 | | BIREN Philippe | | 46:21 | 6:38 | 9.06 | 126 |
83. | 5129 | | ZACCAGNINI Paul | | 46:40 | 6:40 | 9.00 | 130 |
84. | 5120 | | ORSINI Laurent | | 46:40 | 6:40 | 9.00 | 131 |
85. | 5102 | | ENDRES Briagenn | | 46:50 | 6:42 | 8.97 | 133 |
86. | 5072 | | NR 5072 | | 46:53 | 6:42 | 8.96 | 134 |
87. | 5113 | | BAURIN Andre | | 46:59 | 6:43 | 8.94 | 135 |
88. | 5015 | | DEMAZERET Marc | | 47:36 | 6:48 | 8.83 | 137 |
89. | 5096 | | NR 5096 | | 47:46 | 6:50 | 8.79 | 138 |
90. | 5064 | | WOLF Fabrice | | 49:24 | 7:04 | 8.50 | 142 |
91. | 5026 | | GILLARDIN Corinne | GIEN MARATHON | 50:36 | 7:14 | 8.30 | 147 |
92. | 5024 | | GAUSSIN Jacques | | 50:54 | 7:17 | 8.25 | 148 |
93. | 5088 | | VLEURICK Etienne | | 51:51 | 7:25 | 8.10 | 151 |
94. | 5148 | | NR 5148 | | 52:23 | 7:29 | 8.02 | 154 |
95. | 5065 | | TEODOSIO Jose | | 53:06 | 7:36 | 7.91 | 157 |
96. | 5194 | | NONNENMACHER Pierre | | 54:06 | 7:44 | 7.76 | 160 |
97. | 5191 | | NR 5191 | | 55:05 | 7:53 | 7.63 | 161 |
DNF | 5158 | | VAN TICHELEN Etienne | | | | | |
DNF | 5157 | | WARNOTTE Xxxx | | | | | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|