|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 5174 | F | SON Kathleen | | 31:11 | 4:28 | 13.47 | 17 |
2. | 5095 | F | PIEDBOEUF Isabelle | | 32:29 | 4:39 | 12.94 | 28 |
3. | 5147 | F | ROLAND Julie | | 33:01 | 4:43 | 12.73 | 31 |
4. | 5061 | F | WARICHET Annick | | 34:22 | 4:55 | 12.23 | 40 |
5. | 5059 | F | TOUSSAINT Isabelle | | 35:41 | 5:06 | 11.77 | 45 |
6. | 5168 | F | DRIES Claudine | | 36:43 | 5:15 | 11.44 | 50 |
7. | 5141 | F | BERG Francoise | | 36:50 | 5:16 | 11.40 | 51 |
8. | 5166 | F | HUBERT Vincianne | | 37:08 | 5:19 | 11.31 | 55 |
9. | 5189 | F | DEBACKER Laurence | | 37:35 | 5:23 | 11.18 | 58 |
10. | 5092 | F | CUNEGO Xxx | | 37:36 | 5:23 | 11.17 | 60 |
11. | 5079 | F | KINDS Annelore | WORLD RUNNERS BELGIUM | 38:04 | 5:27 | 11.04 | 62 |
12. | 5116 | F | HOMMEL Monique | | 38:46 | 5:33 | 10.84 | 66 |
13. | 5086 | F | FELTGEN Edmée | | 39:00 | 5:35 | 10.77 | 68 |
14. | 5188 | F | CATTELAIN Karin | | 40:06 | 5:44 | 10.48 | 73 |
15. | 5043 | F | MAHÉE Catherine | | 40:10 | 5:45 | 10.46 | 74 |
16. | 5069 | F | PAULUS Rolande | JCHSH | 40:35 | 5:48 | 10.35 | 75 |
17. | 5139 | F | CHAVEE Aude | | 40:37 | 5:49 | 10.34 | 77 |
18. | 5164 | F | WOILLARD Valerie | | 41:12 | 5:54 | 10.20 | 79 |
19. | 5038 | F | LAROMIGUIÈRE Valérie | | 41:12 | 5:54 | 10.20 | 80 |
20. | 5051 | F | REY RODRIGUEZ Nathalie | GIEN MARATHON | 41:16 | 5:54 | 10.18 | 81 |
21. | 5153 | F | REMACLE Bernadette | | 41:35 | 5:57 | 10.10 | 82 |
22. | 5046 | F | NAQUIN Agnès | GIEN MARATHON | 41:39 | 5:57 | 10.09 | 83 |
23. | 5163 | F | HESSE Vinciane | | 41:44 | 5:58 | 10.06 | 84 |
24. | 5099 | F | VAN APEREN Danielle | | 41:46 | 5:58 | 10.06 | 85 |
25. | 5108 | F | BRUSCO Maryline | JOGGING ESPACE | 41:55 | 6:00 | 10.02 | 86 |
26. | 5150 | F | RENARD Anne-Catherine | | 41:59 | 6:00 | 10.01 | 87 |
27. | 5160 | F | KORNWOLF Dominique | | 42:16 | 6:03 | 9.94 | 88 |
28. | 5149 | F | BERTAUX Marie | | 42:25 | 6:04 | 9.91 | 90 |
29. | 5093 | F | PIERRET Yolande | | 42:39 | 6:06 | 9.85 | 95 |
30. | 5090 | F | DEMALU Julie | | 43:24 | 6:12 | 9.68 | 98 |
31. | 5155 | F | JAUMOTTE Marie | | 43:27 | 6:13 | 9.67 | 99 |
32. | 5032 | F | HUBERSCHWILLER Nadine | COLMAR MC | 43:43 | 6:15 | 9.61 | 101 |
33. | 5085 | F | CUVELIER Aurélie | TORTUES MESLINOISES | 44:01 | 6:18 | 9.55 | 103 |
34. | 5021 | F | ELOY Christine | GIEN MARATHON | 44:07 | 6:19 | 9.52 | 104 |
35. | 5074 | F | LOOS Maryse | | 44:23 | 6:21 | 9.46 | 105 |
36. | 5094 | F | HORRION Caroline | | 44:35 | 6:23 | 9.42 | 106 |
37. | 5052 | F | ROSSIGNON Marie | | 44:35 | 6:23 | 9.42 | 107 |
38. | 5111 | F | TRIPIER Geraldine | | 44:44 | 6:24 | 9.39 | 108 |
39. | 5057 | F | THIRY Anne Pascale | | 44:55 | 6:25 | 9.35 | 111 |
40. | 5022 | F | FREITAS Amélia | GIEN MARATHON | 45:11 | 6:28 | 9.30 | 113 |
41. | 5030 | F | GRONLUND Outi | | 45:18 | 6:29 | 9.27 | 114 |
42. | 5185 | F | BAUDOIN Chloe | | 45:39 | 6:32 | 9.20 | 118 |
43. | 5183 | F | BOEUR Cathelyne | | 45:39 | 6:32 | 9.20 | 119 |
44. | 5020 | F | DUQUESNE Marie | | 46:15 | 6:37 | 9.08 | 124 |
45. | 5080 | F | PONTHIEU Roxane | FLEU | 46:27 | 6:39 | 9.04 | 127 |
46. | 5081 | F | BRUNIAUX Carole | UT | 46:27 | 6:39 | 9.04 | 128 |
47. | 5121 | F | DAUDELET Fabienne | | 46:27 | 6:39 | 9.04 | 129 |
48. | 5011 | F | COLLIGNON Carole | | 46:41 | 6:41 | 9.00 | 132 |
49. | 5082 | F | ANDREWS Karen | | 47:13 | 6:45 | 8.90 | 136 |
50. | 5058 | F | THIRY Aurore | | 47:47 | 6:50 | 8.79 | 139 |
51. | 5045 | F | MEUNIER Josette | GIEN MARATHON | 47:49 | 6:50 | 8.78 | 140 |
52. | 5029 | F | GRANDMONT Amélie | ARCH | 48:16 | 6:54 | 8.70 | 141 |
53. | 5008 | F | CALAY Françoise | RCBG | 50:11 | 7:11 | 8.37 | 143 |
54. | 5077 | F | DAUNAY Sabrina | | 50:16 | 7:11 | 8.36 | 144 |
55. | 5182 | F | ENGLEBERT Dominique | | 50:19 | 7:12 | 8.35 | 145 |
56. | 5035 | F | LABARRE Sylvie | GIEN MARATHON | 50:36 | 7:14 | 8.30 | 146 |
57. | 5184 | F | COYETTE Catherine | | 50:57 | 7:17 | 8.24 | 149 |
58. | 5014 | F | DECELLIER Dominique | | 51:05 | 7:18 | 8.22 | 150 |
59. | 5195 | F | THILTGEN Isabelle | | 51:53 | 7:25 | 8.10 | 152 |
60. | 5190 | F | SCHOT | | 52:07 | 7:27 | 8.06 | 153 |
61. | 5002 | F | BILLOT Céline | GIEN MARATHON | 52:39 | 7:32 | 7.98 | 155 |
62. | 5192 | F | ALBERT Vero | | 52:58 | 7:34 | 7.93 | 156 |
63. | 5041 | F | LONGO Luciana | GIEN MARATHON | 53:17 | 7:37 | 7.88 | 158 |
64. | 5193 | F | BESSELING Marielle | | 54:06 | 7:44 | 7.76 | 159 |
65. | 5145 | F | ROLAND Eloise | | 56:25 | 8:04 | 7.45 | 162 |
66. | 5017 | F | DUBOIS Christelle | GIEN MARATHON | 57:41 | 8:15 | 7.28 | 163 |
67. | 5105 | F | GUERIER Lucette | | 58:31 | 8:22 | 7.18 | 164 |
68. | 5055 | F | SERVAIS Laurence | | 1:00:51 | 8:42 | 6.90 | 165 |
69. | 5031 | F | HINNEKENS Christiane | | 1:03:11 | 9:02 | 6.65 | 166 |
DNF | 5004 | F | BOMBARD Véronique | GIEN MARATHON | | | | |
DNF | 5076 | F | DEGUAY Lydia | | | | | |
DNF | 5078 | F | DUFOUR Stephanie | | | | | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|