|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 2123 | | HUS JEROEN | 19 | BEL | | V-MOL | 36:13 | 36:15 | 4:10 | 14.40 | 2 | MOL |
2. | 2122 | | HUS MARTIJN | 17 | BEL | | V-MOL | 37:53 | 37:55 | 4:22 | 13.77 | 5 | MOL |
3. | 2025 | | DEDEYCKER VINCENT | 16 | BEL | | AC BELOEIL | 39:32 | 39:36 | 4:34 | 13.19 | 8 | QUEVAUCAMPS |
4. | 2052 | | JACQUEMIN ANTOINE | 15 | BEL | BATSTH | | 40:27 | 40:29 | 4:40 | 12.90 | 9 | ARVILLE |
5. | 2222 | | FERRIER AURELIEN | 15 | BEL | | | 40:49 | 40:58 | 4:43 | 12.75 | 10 | |
6. | 2181 | | ARND SIMON | 13 | BEL | ESM | | 41:18 | 41:19 | 4:45 | 12.63 | 13 | |
7. | 2226 | | LENOIR CLEMENT | 15 | BEL | | | 42:01 | 42:10 | 4:51 | 12.38 | 14 | |
8. | 2219 | | DARCHE NICOLAS | 17 | BEL | | | 42:46 | 42:54 | 4:56 | 12.17 | 17 | |
9. | 2220 | | RENARD ARTHUR | 18 | BEL | | | 47:47 | 47:55 | 5:31 | 10.90 | 40 | |
10. | 2217 | | LEMMENS DYLAN | 19 | BEL | JCCS | | 48:59 | 48:59 | 5:38 | 10.66 | 46 | |
11. | 2049 | | GUSTIN CHARLES | 15 | FRA | | | 49:53 | 49:58 | 5:45 | 10.45 | 50 | LE MÉE SUR SEINE |
12. | 2112 | | CLESSE SYLVAIN | 15 | BEL | | | 50:44 | 51:03 | 5:53 | 10.23 | 54 | |
13. | 2172 | | LOCKKAMPER MATIAS | 15 | BEL | | | 54:00 | 54:05 | 6:13 | 9.65 | 71 | |
14. | 2171 | | WOUTERS BRAM | 13 | BEL | | | 54:00 | 54:05 | 6:13 | 9.65 | 72 | |
15. | 2015 | | CHARLES DELATTE | 13 | BEL | | RCNAMUR | 54:43 | 54:58 | 6:19 | 9.50 | 76 | TOHOGNE |
16. | 2206 | | DUPONT THIBAUT | 13 | BEL | | ACD | 56:03 | 56:21 | 6:29 | 9.26 | 83 | |
17. | 2043 | | FORGET WILLIAM | 16 | BEL | | | 56:26 | 56:44 | 6:32 | 9.20 | 87 | JEMEPPE-SUR-SAMBRE |
18. | 2225 | | LUCA JEAN-BAPTISTE | 13 | BEL | | | 56:45 | 56:54 | 6:33 | 9.18 | 92 | |
19. | 2199 | | REBUFFAT ANTONIN | 12 | BEL | JCCS | | 57:03 | 57:04 | 6:34 | 9.15 | 97 | |
20. | 2173 | | NOSSAINT LEO | 10 | BEL | | RCNAMUR | 57:43 | 57:50 | 6:39 | 9.03 | 105 | |
21. | 2198 | | REBUFFAT HECTOR | 8 | BEL | JCCS | | 57:59 | 58:01 | 6:41 | 9.00 | 106 | |
22. | 2129 | | JUSNOT JEREMY | 12 | BEL | | | 59:59 | 1:00:01 | 6:54 | 8.70 | 128 | |
23. | 2200 | | REBUFFAT LOUISON | 10 | BEL | JCCS | | 1:00:21 | 1:00:23 | 6:57 | 8.65 | 132 | LOUETTE-SAINT-PIERRE |
24. | 2212 | | KAMPA DANIEL | 8 | BEL | | | 1:00:09 | 1:00:23 | 6:57 | 8.65 | 133 | |
25. | 2207 | | DUPONT CORENTIN | 11 | BEL | | ACD | 1:01:02 | 1:01:19 | 7:03 | 8.51 | 140 | |
26. | 2170 | | VAN GUCHT ENTHONY | 13 | BEL | | | 1:09:46 | 1:09:49 | 8:02 | 7.48 | 176 | |
27. | 2209 | | LIBOIS QUENTIN | 12 | BEL | | RCNAMUR | 1:11:42 | 1:11:48 | 8:16 | 7.27 | 185 | |
28. | 2210 | | LIBOIS AXEL | 15 | BEL | | RCNAMUR | 1:11:41 | 1:11:48 | 8:16 | 7.27 | 186 | |
29. | 2086 | | PHILIPPON RAPHAËL | 19 | BEL | | ANIMAUX EN PÉRIL | 1:14:12 | 1:14:39 | 8:35 | 6.99 | 193 | BRUXELLES |
30. | 2211 | | KAMPA JAN | 6 | BEL | | | 1:19:41 | 1:19:55 | 9:12 | 6.53 | 195 | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|