|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 9072 | | DEGEIMBRE Valentin | 16 | BEL | ARCH | | 27:05 | 27:07 | 3:37 | 16.60 | 1 | |
2. | 9010 | | HUS Wouter | 16 | BEL | | | 29:06 | 29:08 | 3:53 | 15.45 | 6 | MOL |
3. | 9008 | | HUS Jeroen | 15 | BEL | | | 30:15 | 30:18 | 4:03 | 14.86 | 10 | MOL |
4. | 9059 | | TOMBOIS Remi | 16 | BEL | USCN | | 31:06 | 31:06 | 4:09 | 14.47 | 13 | |
5. | 9078 | | CORDY Augustin | 17 | BEL | | | 33:11 | 33:15 | 4:26 | 13.53 | 15 | |
6. | 9006 | | GREGOIRE Thibaud | 14 | BEL | | | 33:23 | 33:25 | 4:28 | 13.47 | 16 | VERDIN |
7. | 9009 | | HUS Martijn | 13 | BEL | | | 34:15 | 34:21 | 4:35 | 13.11 | 20 | MOL |
8. | 9053 | | VERBRAEKEL Brecht | 16 | BEL | VS | | 35:37 | 35:40 | 4:46 | 12.62 | 23 | |
9. | 9007 | | HUS Bart | 17 | BEL | | | 39:12 | 39:14 | 5:14 | 11.47 | 36 | MOL |
10. | 9051 | | VERBRAEKEL Niels | 14 | BEL | VS | | 39:12 | 39:16 | 5:15 | 11.46 | 37 | |
11. | 9041 | | POIKANS Ansis | 10 | BEL | | | 40:03 | 40:08 | 5:21 | 11.21 | 39 | |
12. | 9021 | | VOET Marnix | 15 | BEL | | AC DEINZE | 45:09 | 45:20 | 6:03 | 9.93 | 62 | |
13. | 9106 | | TSHIMANGA Allan | 9 | BEL | | | 46:44 | 46:51 | 6:15 | 9.61 | 69 | |
14. | 9104 | | VANDERHOEVEN Alan | 9 | BEL | | | 46:45 | 46:52 | 6:15 | 9.60 | 70 | |
15. | 9085 | | LACLAVERIE Matthieu | 12 | BEL | | | 47:25 | 47:31 | 6:21 | 9.47 | 76 | |
16. | 9015 | | REBUFFAT Antonin | 8 | BEL | | JCCS | 56:06 | 56:17 | 7:31 | 8.00 | 98 | LOUETTE-SAINT-PIERRE |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|