|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 9263 | F | LE BOULENGE Nathalie | 54 | | | | 1:06:32 | 1:06:32 | 5:08 | 11.72 | 98 | |
2. | 9163 | F | OLIVIER Marguerite | 50 | BEL | | JOGGING.ORG | 1:07:51 | 1:07:51 | 5:14 | 11.50 | 111 | HANEFFE |
3. | 9148 | F | MARION Paulette | 51 | BEL | ARCH | | 1:08:06 | 1:08:06 | 5:15 | 11.46 | 112 | CINEY |
4. | 9015 | F | BIDOUL Cécile | 59 | BEL | | | 1:12:33 | 1:12:33 | 5:35 | 10.75 | 159 | PROFONDEVILLE |
5. | 9278 | F | JAUMOTTE Caroline | 52 | | | | 1:18:53 | 1:18:53 | 6:05 | 9.89 | 232 | JAMBES (NAMUR) |
6. | 9044 | F | CHAPELLE Claire | 59 | BEL | ARCH | | 1:19:14 | 1:19:14 | 6:06 | 9.85 | 242 | CINEY |
7. | 9215 | F | VELLIEN Noellette | 58 | BEL | ARCH | | 1:20:00 | 1:20:00 | 6:10 | 9.75 | 251 | CINEY |
8. | 9082 | F | EVRARD Josianne | 52 | BEL | RIWA | | 1:20:16 | 1:20:16 | 6:11 | 9.72 | 254 | BIERGES |
9. | 9183 | F | SARGEANT Wendy | 55 | GBR | | ALDRIDGE | 1:20:44 | 1:20:44 | 6:13 | 9.66 | 261 | |
10. | 9169 | F | PIERARD Isabelle | 50 | BEL | ARCH | | 1:21:32 | 1:21:32 | 6:17 | 9.57 | 273 | DINANT |
11. | 9237 | F | CARABIN Dominique | 58 | BEL | | | 1:24:52 | 1:24:52 | 6:32 | 9.19 | 294 | |
12. | 9317 | F | RIDON M.Anne | 52 | FRA | | | 1:25:27 | 1:25:27 | 6:35 | 9.13 | 305 | LANDAS |
13. | 9013 | F | BERTON Yvette | 54 | BEL | | | 1:25:58 | 1:25:58 | 6:37 | 9.07 | 306 | VILLERS-LEEZ-HEEST |
14. | 9398 | F | FORTUIN Marijke | 54 | BEL | | | 1:26:16 | 1:26:16 | 6:39 | 9.04 | 310 | |
15. | 9112 | F | HERBERT Christine | 53 | GBR | | ALDRIDGE | 1:26:24 | 1:26:24 | 6:39 | 9.03 | 312 | |
16. | 9194 | F | THEUNIS Marijke | 51 | BEL | | JC GRIMBERGEN | 1:26:45 | 1:26:45 | 6:41 | 8.99 | 315 | |
17. | 9037 | F | BURTAUX Dany | 54 | BEL | | BAIL RUN | 1:27:44 | 1:27:44 | 6:45 | 8.89 | 322 | |
18. | 9211 | F | VANDERWAEREN Kristine | 52 | BEL | HRC | | 1:28:24 | 1:28:24 | 6:48 | 8.82 | 325 | LUBBEEK |
19. | 9262 | F | REMACLE Sabine | 53 | BEL | ARCH | | 1:31:30 | 1:31:30 | 7:03 | 8.53 | 339 | JEMEPPE S/SAMBRE |
20. | 9369 | F | HAESAERT Lien | 53 | BEL | | | 1:32:05 | 1:32:05 | 7:05 | 8.47 | 340 | |
21. | 9117 | F | JACOBS Claudine | 54 | BEL | | | 1:32:33 | 1:32:33 | 7:08 | 8.43 | 346 | HAINE-SAINT-PIERRE |
22. | 9209 | F | VAN WAMBEKE Linda | 53 | BEL | | RUN FOR FUN ZWALM | 1:33:47 | 1:33:47 | 7:13 | 8.32 | 353 | ZWALM |
23. | 9053 | F | DE BRANT Godelieve | 59 | BEL | | RUN FOR FUN ZWALM | 1:33:48 | 1:33:48 | 7:13 | 8.32 | 354 | ZWALM |
24. | 9247 | F | SAVELKOUL Chantal | 52 | BEL | | | 1:33:48 | 1:33:48 | 7:13 | 8.32 | 355 | |
25. | 9077 | F | DUPIRE Mireille | 59 | FRA | | LANDAS | 1:40:09 | 1:40:09 | 7:43 | 7.79 | 371 | |
26. | 9152 | F | MERTENS Katrien | 52 | BEL | | JC GRIMBERGEN | 1:40:28 | 1:40:28 | 7:44 | 7.76 | 372 | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|