|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | BEL19900127 | F | VANDEKINDEREN Ilse | 18 | GOEMAN SCOTT CYCLING | 7 | 772 | TORHOUT |
2. | BEL19920213 | F | DERVEAUX Steffi | 16 | GRANVILLE-MORGAN BLU | 7 | 759 | ZWEVEGEM |
3. | BEL19911205 | F | CLAESEN Claudia | 17 | | 5 | 493 | A |
4. | BEL19920830 | F | VAN LIERDE Morgane | 16 | BLANCS GILETS GUIBE | 1 | 174 | BIEZ |
5. | ISR19920105 | F | TAL Alon | 16 | | 2 | 169 | |
6. | NED19910105 | F | TERPSTRA Anne | 17 | | 1 | 100 | APELDOORN |
7. | BEL19920526 | F | MARCHAL Elise | 16 | SUPER BIKERS ECOLE V | 1 | 87 | METTET |
8. | BEL19910919 | F | BREUGELMANS Lisa | 17 | | 2 | 78 | BEERSE |
9. | BEL19930411 | F | DELANOTE Hanne | 15 | JONGE RENNERS ROES | 1 | 0 | KORTEMARK |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|