|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | BEL19930430 | | VANDEKINDEREN Jens | 16 | TEAM SAECO FOCUS 2012 | 6 | 682 | TORHOUT |
2. | BEL19930123 | | BATS Didier | 16 | MTB TEAM LANGDORP VZW | 7 | 618 | BETEKOM |
3. | BEL19940624 | | PANHUYZEN Kevin | 15 | VZW TREK USA RACING TEAM | 7 | 606 | |
4. | BEL19940228 | | VAN DE VELDE Matthias | 15 | ISOREX CYCLINGTEAM | 6 | 540 | HAMME |
5. | BEL19940201 | | VAN ROMPAEY Jens | 15 | TEAM SAECO FOCUS 2012 | 6 | 531 | EINDHOUT |
6. | BEL19941015 | | BOULANGIER Maxim | 15 | WIELERVRIENDEN WOUBRECHTE | 7 | 496 | NINOVE |
7. | BEL19940723 | | MAES Jasper | 15 | VZW TREK USA RACING TEAM | 6 | 492 | REET |
8. | BEL19930213 | | SCHUERMANS Jens | 16 | JANSSEN CYCLING TEAM GENK | 6 | 472 | MAASMECHELEN |
9. | BEL19930814 | | PAUWELS Indy | 16 | LA BICYCLETTA | 7 | 462 | KAMPENHOUT |
10. | BEL19930813 | | LEUCKX Bjorn | 16 | JONGE RAKKERS VOLLEZELE | 7 | 461 | ROOSDAAL |
11. | BEL19940406 | | THAENS Brecht | 15 | VZW TREK USA RACING TEAM | 6 | 449 | HECHTEL |
12. | NED19940420 | | MCCRAE Roan | 15 | GOEMAN SCOTT CYCLING | 6 | 427 | |
13. | BEL19941105 | | LEAERTS Yelle | 15 | K.S.W. DE DEMERSPURTERS H | 6 | 416 | |
14. | BEL19931126 | | VANDEWOUDE Floris | 16 | LA BICYCLETTA | 7 | 416 | DE PANNE |
15. | BEL19940322 | | VAN IMSCHOOT Benny | 15 | AFDELING OOST-VLAANDEREN | 6 | 389 | |
16. | BEL19931126 | | BEECKMAN Dylan | 16 | MTB DREAMTEAM AARTSELAAR | 5 | 383 | OORDEGEM |
17. | BEL19931106 | | DEWEVER Niels | 16 | ISOREX CYCLING TEAM | 5 | 373 | BRAKEL |
18. | BEL19930817 | | VAN EVEN Melvin | 16 | LOTTO OLYMPIA TIENEN | 5 | 340 | |
19. | BEL19941028 | | SCHEERENS Jorgen | 15 | | 4 | 334 | |
20. | BEL19930310 | | CAIGNAU Bram | 16 | AFDELING OOST-VLAANDEREN | 4 | 310 | |
21. | BEL19930712 | | GELUYKENS Pieter | 16 | VZW TREK USA RACING TEAM | 2 | 249 | ARLON |
22. | BEL19940926 | | VANBELLINGEN Christophe | 15 | ROYAL CUREGHEM SPORTIF - | 5 | 232 | |
23. | BEL19940920 | | TUBBAX Pieter | 15 | NICCA CT - VSV LANGEMARK | 3 | 193 | |
24. | BEL19930512 | | BRASSEUR Arthur | 16 | R. VELO-CLUB OTTIGNIES BL | 2 | 185 | ANDERLECHT |
25. | BEL19940619 | | DEKEULENEER Dylan | 15 | | 2 | 171 | |
26. | BEL19930610 | | PEPERMANS Lorenzo | 16 | DE DIJLESPURTERS V.V. MEC | 2 | 138 | ZEMST-LAAR |
27. | BEL19940719 | | HOYAUX Geoffrey | 15 | TEAM VIPER | 2 | 135 | BASTOGNE |
28. | BEL19930415 | | VINCENT Enzo | 16 | AFDELING OOST-VLAANDEREN | 2 | 115 | |
29. | BEL19930514 | | VAN DINGENEN Thomas | 16 | LA BICYCLETTA | 2 | 115 | |
30. | BEL19931007 | | DECOCK Gael | 16 | | 2 | 112 | KOMEN |
31. | BEL19930730 | | MERTZ Nicolas | 16 | ASBL RED BIKERS ECOLE VTT | 1 | 78 | ARLON |
32. | BEL19940419 | | PETER Quentin | 15 | ASBL RED BIKERS ECOLE VTT | 1 | 68 | BASTOGNE |
32. | BEL19941219 | | SOETE Daan | 15 | DCM-GB VORSELAAR CYCLING | 1 | 68 | |
34. | BEL19930722 | | HAESEVELDE Joni | 16 | AFDELING OOST-VLAANDEREN | 1 | 62 | |
34. | BEL19941129 | | LEYN Donavan | 15 | | 1 | 62 | |
36. | BEL19940530 | | KOCKAERTS Jorne | 15 | CICLING TEAM 99 VZW SCHRI | 1 | 61 | ITEGEM |
37. | BEL19940427 | | LENS Glenn | 15 | K.W.C. HEIST ZUIDERKEMP | 1 | 59 | |
37. | BEL19930427 | | VANDERSCHUEREN Lorenzo | 16 | ISOREX CYCLING TEAM | 1 | 59 | |
39. | FRA19940506 | | DUSART Tony | 15 | VTT SAINT AMAND LES EAUX | 1 | 58 | FRESNES SUR ESCAUT |
40. | BEL19940620 | | POSPIECH Cederic | 15 | WSC HAND IN HAND BAAL | 1 | 56 | |
41. | BEL19940731 | | MERTENS Elias | 15 | WSC HAND IN HAND BAAL | 1 | 52 | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|