VOR Lotto Cup |
Category MA1 |
Euregio, 01/01-31/12/2009, BEL Adultes - Général après Butgenbach |
0km
|
|
|
 |
1. | BEL19750207 | | LEFEBVRE Samuel | 34 | BEL | ENTENTE CYCLISTE DE WALLO | 6 | 14 | 930 | CHARNEUX |
2. | BEL19761110 | | DONNÉ Mark | 33 | BEL | VZW TREK USA RACING TEAM | 4 | 18 | 850 | HAMONT |
3. | BEL19710426 | | LANGER Thorsten | 38 | BEL | RACEPOINT | 5 | 26 | 695 | RECHT |
4. | BEL19770428 | | MOBIUS Jurgen | 32 | BEL | JANSSEN CYCLING TEAM GENK | 5 | 28 | 676 | GENK |
5. | BEL19701222 | | SOENEN John | 39 | BEL | JANSSEN CYCLING TEAM GENK | 3 | 30 | 655 | MAASMECHELEN |
6. | BEL19740509 | | BROUNS Emmanuel | 35 | BEL | FREE BIKE TEAM | 3 | 37 | 596 | JUMET (CHARLEROI) |
7. | BEL19720808 | | KIELICH Dirk | 37 | BEL | CYCLO-BIKE LIMBURG | 3 | 41 | 573 | |
8. | BEL19720618 | | MAES Geoffry | 37 | BEL | TEAM DE GEEST SPORTBIKES | 2 | 55 | 472 | OVERMERE |
9. | BEL19700303 | | HUGO Stephan | 39 | BEL | EIFEL BIKER BÜTGENBACH | 3 | 60 | 436 | BÜTGENBACH/BUTGENBACH |
10. | BEL19741009 | | VERSTRAETE Peter | 35 | BEL | DECKERS LMTB TEAM | 2 | 62 | 435 | PAAL |
11. | BEL19731031 | | MOYEN Cédric | 36 | BEL | ASBL RED BIKERS ECOLE VTT | 2 | 67 | 421 | RULLES |
12. | BEL19751128 | | WAECKENS Wim | 34 | BEL | CONNECTIONS - GRANVILLE T | 2 | 73 | 404 | LOVENJOEL |
13. | BEL19771108 | | SLECHTEN Johan | 32 | BEL | JANSSEN CYCLING TEAM | 2 | 76 | 396 | BILZEN |
14. | BEL19710403 | | BAUDE Alex | 38 | BEL | WINDOSE HOUFFALIZE | 2 | 78 | 390 | BERTRIX |
15. | GER19710521 | | ESSER Dirk | 38 | DEU | | 2 | 83 | 373 | HERZOGENRATH |
16. | NED19761231 | | VAN DE WAARSENBURG Winand | 33 | NLD | DISCOVERY LANDGRAAF (NL) | 2 | 87 | 359 | WIJLRE |
17. | BEL19750506 | | THIENPONT Davy | 34 | BEL | VANOMOBIL MTB CYCLING TEA | 2 | 89 | 354 | SINT_GILLIS_WAAS |
18. | NED19701215 | | GIESBERS Frank | 39 | NLD | F.M.C. THE WHOOPERS | 2 | 94 | 321 | HELMOND |
19. | BEL19730723 | | CARLIER Vincent | 36 | BEL | FREEBIKE TEAM | 2 | 95 | 321 | LAMBUSART |
20. | BEL19770907 | | GUILLAUME Steve | 32 | BEL | ASBL RED BIKERS ECOLE VTT | 2 | 96 | 318 | LONGCHAMPS (LUX.) |
21. | BEL19730527 | | GOFFAUX Bruno | 36 | BEL | XT BIKE CLUB | 2 | 97 | 304 | ANDENNE |
22. | GER19730110 | | KUNTZ Andreas | 36 | DEU | | 2 | 98 | 296 | |
23. | BEL19770521 | | VANDERMEULEN Michael | 32 | BEL | CRAZY BIKERS ANDERLUES | 2 | 105 | 258 | SAINT-MARTIN |
24. | BEL19730118 | | THIJS Filip | 36 | BEL | AFDELING ANTWERPEN - WBV | 2 | 111 | 237 | MOL |
25. | NED19741007 | | HUIBERTS Martijn | 35 | NLD | MC CLUB OSS | 2 | 113 | 233 | OSS |
26. | BEL19790518 | | VAN EYNDT Sven | 30 | BEL | CAVALE - VAN GOETHEM - PR | 1 | 122 | 217 | |
27. | BEL19730713 | | CLAES Silvio | 36 | BEL | AFDELING ANTWERPEN - WBV | 1 | 124 | 215 | MORKHOVEN |
28. | BEL19780128 | | CLEEREN Kurt | 31 | BEL | PAXX - GLOBAL CYCLING | 1 | 132 | 207 | |
29. | BEL19701105 | | PATTYN Bart | 39 | BEL | CASA VERDE RACE FACTORY | 1 | 134 | 206 | ZILLEBEKE |
30. | BEL19781111 | | KERREN Bruno | 31 | BEL | C.C.HELOWA | 1 | 141 | 198 | LONTZEN |
31. | BEL19720801 | | MARICHAL Eddy | 37 | BEL | ECW | 2 | 145 | 196 | FAYMONVILLE |
32. | BEL19740804 | | BEULENS Dirk | 35 | BEL | GOEMAN SCOTT CYCLING | 1 | 152 | 191 | HERENT |
33. | BEL19701221 | | DILISSEN Raf | 39 | BEL | DE KURINGER SPORTVRIENDEN | 1 | 153 | 188 | EKSEL |
34. | BEL19700708 | | RONS Pierre-Philippe | 39 | BEL | FREE BIKE TEAM | 2 | 163 | 184 | THUIN |
35. | GER19720414 | | PLUM Andreas | 37 | DEU | RG STURMVOGEL KOHLSCHEID | 1 | 164 | 183 | |
36. | BEL19750819 | | DEBEYNE Aaron | 34 | BEL | MTB DREAMTEAM AARTSELAAR | 1 | 171 | 180 | AVELGEM |
36. | BEL19730907 | | HAESEN Bart | 36 | BEL | DE KURINGER SPORTVRIENDEN | 1 | 171 | 180 | HAM |
38. | LUX19790213 | | LUIS Nelson | 30 | LUX | VVTT PREIZERDAUL | 1 | 176 | 176 | BOFFERDANGE |
39. | NED19780620 | | NIJSSEN Maikel | 31 | NLD | | 1 | 177 | 175 | |
40. | BEL19780916 | | VANDAMME Benoit | 31 | BEL | PROV. AFD. WEST-VLAANDERE | 2 | 180 | 172 | IZEGEM |
41. | BEL19760116 | | BRUNO Vasco | 33 | BEL | DECKERS LMTB TEAM | 1 | 189 | 166 | NEERPELT |
42. | BEL19750309 | | ELISE Jean-Philippe | 34 | BEL | THE BARRACUDA COMPANY | 1 | 190 | 165 | OTTIGNIES |
43. | BEL19780520 | | KEPPENS Bart | 31 | BEL | RUDYCO | 1 | 192 | 164 | KALKEN |
44. | BEL19700112 | | DERVEAUX Danny | 39 | BEL | VANOMOBIL MTB CYCLING TEA | 1 | 194 | 162 | OTEGEM |
45. | BEL19761110 | | MAHAUX Olivier | 33 | BEL | CORRATEC REUTER | 1 | 195 | 161 | TROIS-PONTS |
46. | BEL19751030 | | ZEIPPEN Pascal | 34 | BEL | WINDOSE HOUFFALIZE | 2 | 206 | 149 | BASTOGNE |
47. | BEL19730105 | | DE CARNE Giovanni | 36 | BEL | | 1 | 211 | 146 | WAARDAMME |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
 |
22/03/2023 - 04:33 - 55 Entries |
ChronoRace - Electronic Timing SPRL http://www.chronorace.be
|
Page 1 / 2 |
|
VOR Lotto Cup |
Category MA1 |
Euregio, 01/01-31/12/2009, BEL Adultes - Général après Butgenbach |
0km
|
|
|
 |
48. | BEL19700209 | | WOUTERS Didier | 39 | BEL | FREE BIKE TEAM | 1 | 212 | 145 | DAUSSOIS |
49. | BEL19730524 | | DELISEE Franck | 36 | BEL | FREE BIKE TEAM | 1 | 213 | 144 | GERPINNES |
50. | BEL19741212 | | BRUYNINCKX Wilfried | 35 | BEL | VZW TREK USA RACING TEAM | 1 | 219 | 139 | |
51. | GER19720127 | | HUBERS Christian | 37 | DEU | SLR CYCLES TV TOOLTIME | 1 | 224 | 135 | |
52. | GER19720414 | | ANDREAS Plum | 37 | DEU | TEAM KOHLSCHEID - TOMA CY | 1 | 229 | 130 | ÜBACH-PALENBERG |
53. | GER19740916 | | BRAUN Ingo | 35 | DEU | JJ-ZWEIRADSPORT | 2 | 241 | 40 | AACHEN |
54. | BEL19770728 | | WIJCKMANS Kristof | 32 | BEL | APRÈS-BIKERS | 1 | 243 | 20 | WIEKEVORST |
55. | GER19761119 | | KALICIAK Jan | 33 | DEU | | 1 | 249 | 20 | AACHEN |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
 |
22/03/2023 - 04:33 - 55 Entries |
ChronoRace - Electronic Timing SPRL http://www.chronorace.be
|
Page 2 / 2 |
|