|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | BEL20000229 | | ELST Jonas | 8 | ARDENNES MOUNTAIN BI | 4 | 1461 | MALMEDY |
2. | GER20000325 | | KLEFFMANN Johannes | 8 | TV ROETGEN | 3 | 1414 | ROETGEN |
3. | BEL20000106 | | DECOSTER Louis | 8 | KONINKLIJKE BRUGSE V | 2 | 1000 | KNOKKE |
4. | BEL20000928 | | JANSSENS Dries | 8 | SUPER BIKERS ECOLE V | 2 | 970 | PUTTE |
5. | BEL20000327 | | ROZEIN Simeon | 8 | EIFEL BIKER BÜTGENBA | 2 | 951 | BUTGENBACH |
6. | BEL20001230 | | DE GRAEVE Jason | 8 | AFDELING OOST-VLAAND | 2 | 936 | EEKLO |
7. | BEL20001116 | | MASSOZ Nathan | 8 | ARDENNES MOUNTAIN BI | 2 | 934 | AMONINES |
8. | BEL20000913 | | MAQUET Jordan | 8 | SECTION LIEGEOISE | 2 | 918 | LOUVEIGNE (SPRIMONT) |
9. | GER20000217 | | NEUEFEIND Luca | 8 | TV ROETGEN | 2 | 911 | |
10. | | | PEERBOOM Florian | | | 2 | 899 | |
11. | BEL20000611 | | THISSEN Thomas | 8 | VELO-CLUB LA CALAMIN | 2 | 881 | HENRI-CHAPELLE |
12. | BEL20000712 | | SMEERS Vincent | | WINDOSE HOUFFALIZE | 2 | 880 | SPRIMONT |
13. | BEL20000327 | | VAN DE PERRE Frédéric | | KEMPENS WIELERVERBON | 2 | 865 | RAVELS |
14. | GER20000925 | F | SOKOLL Corinna | 8 | TV ROETGEN | 2 | 862 | ROETGEN |
15. | BEL20000320 | | BLANDAUX Amaury | | CLUB ECOLE VTT PATRI | 2 | 838 | NESSONVAUX |
16. | BEL20020312 | F | GORZULA Pauline | 6 | | 2 | 809 | |
17. | | | JORIS Senne | 8 | | 1 | 520 | |
18. | | | HURLET Antoine | | | 1 | 495 | LIGNEUVILLE |
19. | | | ROELANT Jeremy | | | 1 | 483 | LIGNEUVILLE |
20. | | | OLIVIER Axel | 8 | | 1 | 475 | |
21. | | | VERCAMMEN Jorgen | | | 1 | 455 | |
22. | | | CREMER Martin | 8 | | 1 | 447 | SCHLEIDEN |
23. | GER20000210 | | EBNER Nanno | | TV ROETGEN | 1 | 431 | ROETGEN |
24. | | | STRUYF Robbe | | | 1 | 428 | |
25. | LUX20010103 | | GOERGEN Philippe | 7 | ASBL RED BIKERS ECOL | 1 | 425 | MUSSY-LA-VILLE |
26. | | | MONJOIE Julien | | | 1 | 422 | |
26. | GER20001217 | | NEUEFEIND Luca | 8 | TV ROETGEN | 1 | 422 | ROETGEN |
28. | | | JONES Blaise | | | 1 | 419 | |
28. | GER20001018 | F | SCHMECKEL Leonie | 8 | TV ROETGEN | 1 | 419 | SIMMERATH |
30. | GER20001204 | F | HERMANNS Thea | | TV ROETGEN | 1 | 416 | ROETGEN |
31. | | | ALBRECHT Paul | 6 | | 1 | 413 | ROETGEN |
32. | | F | COLINVAUX Eleonore | 7 | | 1 | 410 | |
32. | GER20000503 | | HARTH Kilian | | TV ROETGEN | 1 | 410 | ROETGEN |
34. | | | LEBECQUE Louis | | | 1 | 407 | |
35. | BEL20000704 | | VERBRUGGEN Robin | | CRAZY BIKERS ANDERLU | 1 | 404 | LEERNES |
36. | | F | VUYLSTEKE Laurence | 7 | | 1 | 401 | |
37. | | F | SMEERS Tanja | 7 | | 2 | 398 | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|