|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 2113 | | DEBRA DANIEL | 41 | BEL | | | 46:36 | 46:36 | 4:06 | 14.68 | 2 | |
2. | 2233 | | ESTEBER ANDRE | 41 | BEL | | ATHL SERAING | 48:03 | 48:05 | 4:14 | 14.23 | 4 | |
3. | 2042 | | LECLERC ROMAIN | 40 | FRA | RIWA | | 50:55 | 51:02 | 4:29 | 13.41 | 7 | RIXENSART |
4. | 2141 | | GRAINDORGE FREDERIC | 42 | BEL | | | 52:01 | 52:09 | 4:35 | 13.12 | 8 | |
5. | 2092 | | GILLET DOMINIQUE | 49 | BEL | HUY | HUY | 52:17 | 52:17 | 4:36 | 13.08 | 9 | |
6. | 2195 | | NANDRIN GEOFFREY | 42 | BEL | | | 54:10 | 54:11 | 4:46 | 12.63 | 14 | |
7. | 2198 | | MIEZAL MARC | 44 | BEL | | CAP NRB | 57:16 | 57:39 | 5:04 | 11.87 | 27 | |
8. | 2079 | | SWIERKOWSKI FRÉDÉRIC | 45 | BEL | RIWA | | 58:30 | 58:56 | 5:11 | 11.61 | 31 | RIXENSART |
9. | 2202 | | BERTRAND PATRICK | 44 | BEL | | | 59:21 | 59:46 | 5:15 | 11.45 | 35 | |
10. | 2199 | | CULOT CHRISTIAN | 43 | BEL | | | 59:34 | 1:00:15 | 5:18 | 11.36 | 38 | |
11. | 2086 | | PIRON FREDERIC | 45 | BEL | | | 59:50 | 1:00:37 | 5:19 | 11.29 | 39 | JEHAY |
12. | 2169 | | DEGOTTE BENOIT | 45 | BEL | HUY | | 59:53 | 1:00:53 | 5:21 | 11.24 | 41 | |
13. | 2139 | | COLLARD CHRISTOPHE | 42 | BEL | | | 1:00:30 | 1:01:14 | 5:23 | 11.17 | 42 | |
14. | 2039 | | LAMBERT SEBASTIEN | 41 | BEL | | BOUBIET TEAM | 1:01:07 | 1:01:18 | 5:23 | 11.16 | 45 | ENGIS |
15. | 2136 | | DIDRICHT FRANCIS | 43 | BEL | | BOUBIET TEAM | 1:01:11 | 1:01:21 | 5:23 | 11.15 | 46 | |
16. | 2051 | | MAEGHT EMMANUEL | 45 | BEL | | | 1:02:07 | 1:02:50 | 5:31 | 10.89 | 61 | AMPSIN |
17. | 2121 | | HERMAN MICHAEL | 40 | BEL | | JIA | 1:02:51 | 1:02:56 | 5:32 | 10.87 | 64 | |
18. | 2160 | | DUPONT CHRISTIAN | 48 | BEL | | RUN'ESSENCE | 1:02:51 | 1:03:01 | 5:32 | 10.86 | 66 | |
19. | 2145 | | FRIEDRICH JEAN_LUC | 48 | BEL | | SERUNNER | 1:03:04 | 1:03:13 | 5:33 | 10.82 | 70 | |
20. | 2239 | | FERNANDEZ BERNARD | 44 | BEL | | | 1:02:23 | 1:03:26 | 5:34 | 10.78 | 72 | |
21. | 2049 | | LORIERS ARNAUD | 44 | BEL | RIWA | | 1:03:36 | 1:04:17 | 5:39 | 10.64 | 81 | RIXENSART |
22. | 2068 | | ROCH THIERRY | 47 | BEL | RIWA | | 1:03:49 | 1:04:18 | 5:39 | 10.64 | 82 | RIXENSART |
23. | 2133 | | DEWAR VINCENT | 48 | BEL | | | 1:04:15 | 1:04:39 | 5:41 | 10.58 | 86 | |
24. | 2193 | | BINNOT BERNARD | 49 | BEL | | | 1:04:27 | 1:05:21 | 5:44 | 10.47 | 90 | |
25. | 2172 | | NOE BENOIT | 44 | BEL | | | 1:05:19 | 1:05:46 | 5:47 | 10.40 | 93 | |
26. | 2165 | | FUSINI | 48 | BEL | | | 1:05:44 | 1:06:23 | 5:50 | 10.31 | 99 | |
27. | 2037 | | JADOT MARC | 47 | BEL | SERRUN | | 1:06:03 | 1:06:26 | 5:50 | 10.30 | 100 | NEUPRE |
28. | 2247 | | FADISTA RAFAEL | 43 | BEL | | | 1:06:10 | 1:07:13 | 5:54 | 10.18 | 107 | |
29. | 2223 | | WYNS ALAIN | 47 | BEL | | | 1:06:41 | 1:07:39 | 5:57 | 10.11 | 112 | |
30. | 2197 | | GODFROID ALAIN | 49 | BEL | | | 1:07:55 | 1:07:55 | 5:58 | 10.07 | 115 | |
31. | 2240 | | CORNET CHRISTOPHE | 41 | BEL | | RUNNING TEAM CONDROZ | 1:09:06 | 1:10:00 | 6:09 | 9.77 | 130 | |
32. | 2178 | | GOFFE FRANCOIS | 45 | BEL | | | 1:10:04 | 1:10:52 | 6:13 | 9.65 | 138 | |
33. | 1013 | | BRIEN OLIVIER | 43 | BEL | | | 1:11:08 | 1:11:35 | 6:17 | 9.56 | 145 | CHAPON SERAING |
34. | 2246 | | DENOEL PHILIPPE | 41 | BEL | | | 1:11:04 | 1:11:42 | 6:18 | 9.54 | 149 | |
35. | 2109 | | RAPPE MANU | 47 | BEL | | | 1:12:02 | 1:12:19 | 6:21 | 9.46 | 153 | |
36. | 2234 | | DIBARTOLOMEO | 46 | BEL | | | 1:13:09 | 1:13:38 | 6:28 | 9.29 | 175 | |
37. | 2196 | | HANQUET FRANCOIS | 44 | BEL | | | 1:14:48 | 1:15:02 | 6:35 | 9.12 | 187 | |
38. | 2192 | | PETERS JEAN_LUC | 47 | BEL | | LES PAT'S FOLLES | 1:16:20 | 1:16:50 | 6:45 | 8.90 | 196 | |
39. | 2158 | | BAUCAMP DAVID | 44 | BEL | | RUN'ESSENCE | 1:22:52 | 1:23:01 | 7:17 | 8.24 | 220 | |
40. | 2085 | | WAUTRERS JOEL | 48 | BEL | | | 1:22:11 | 1:23:01 | 7:17 | 8.24 | 221 | AMAY |
41. | 2067 | | RENIER CHRISTIAN | 48 | BEL | | HUY CAN RUN | 1:24:38 | 1:25:40 | 7:31 | 7.99 | 227 | AMAY |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|