|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 576 | | RIVEZ PIERRE | 61 | BEL | ACTE | LA THURE | 1:29:13 | 1:29:15 | 4:27 | 13.51 | 30 | 991 | SARS LA BUISSIERE | |
2. | 12 | | BULTOT CHRISTIAN | 60 | BEL | ARCH | | 1:32:04 | 1:32:05 | 4:35 | 13.10 | 43 | 953 | SCHALTIN | |
3. | 215 | | VRANCKEN MARC | 60 | BEL | | | 1:33:32 | 1:33:36 | 4:40 | 12.89 | 49 | 934 | TILFF | |
4. | 1745 | | FURNARI ROBERTO | 62 | ITA | JET | | 1:38:49 | 1:38:53 | 4:56 | 12.20 | 81 | 863 | TUBIZE | |
5. | 1721 | | MAHIEU HUGUES | 63 | BEL | | | 1:39:46 | 1:39:59 | 4:59 | 12.06 | 89 | 849 | BEAURAING | |
6. | 921 | | ROSSI CLAUDE | 60 | BEL | | | 1:41:02 | 1:41:06 | 5:02 | 11.93 | 98 | 832 | YVOIR | |
7. | 2626 | | GODART GILLES | 61 | FRA | LCM | | 1:41:25 | 1:41:34 | 5:04 | 11.88 | 102 | 826 | CHARLEVILLE | |
8. | 2420 | | ROSILLON DOMINIQUE | 61 | BEL | ARCH | ARCH | 1:46:54 | 1:47:02 | 5:20 | 11.27 | 144 | 751 | SOREE | |
9. | 2102 | | BOON STÉPHANE | 60 | BEL | | | 1:49:09 | 1:49:25 | 5:27 | 11.02 | 168 | 718 | MEUX | |
10. | 2826 | | DOUETTE ERIC | 63 | FRA | | LES TRAILEURS DE LA POINT | 1:49:21 | 1:49:36 | 5:28 | 11.00 | 169 | 715 | VIREUX MLHAIN | |
11. | 754 | | DEROY PHILIPPE | 65 | BEL | | ZATAC | 1:49:35 | 1:49:44 | 5:28 | 10.99 | 172 | 712 | VIESVILLE | |
12. | 567 | | DECLERCQ JOE | 60 | BEL | | CEPAL | 1:50:16 | 1:50:22 | 5:30 | 10.93 | 175 | 704 | BRUXELLES | |
13. | 2417 | | GOOSSE GERARD | 66 | BEL | | | 1:50:45 | 1:51:20 | 5:33 | 10.83 | 188 | 692 | OOSTENDE | |
14. | 45 | | PLOYAERT ERIC | 63 | BEL | | | 1:54:14 | 1:54:44 | 5:43 | 10.51 | 216 | 647 | LOBBES | |
15. | 494 | | MATHY JEAN-LUC | 65 | BEL | | RCNAMUR | 1:54:55 | 1:55:17 | 5:45 | 10.46 | 224 | 637 | NAMUR | |
16. | 1757 | | SCHIKOWSKY MARCEL | 60 | BEL | CRAC | | 1:54:57 | 1:55:17 | 5:45 | 10.46 | 225 | 635 | LODELINSART | |
17. | 1653 | | MARCHAL ETIENNE | 63 | BEL | JCCS | | 1:55:30 | 1:55:38 | 5:46 | 10.43 | 233 | 627 | GEDINNE | |
18. | 357 | | FERAUCHE JEAN-MARIE | 69 | BEL | UAC | | 1:55:49 | 1:55:59 | 5:47 | 10.40 | 236 | 622 | LES BONS VILLERS | |
19. | 2854 | | GODERNIAUX PATRICE | 62 | BEL | | JCCS | 1:57:22 | 1:57:48 | 5:52 | 10.24 | 249 | 602 | | |
20. | 615 | | MAUS JAN | 60 | BEL | ROBA | | 1:59:00 | 1:59:03 | 5:56 | 10.13 | 259 | 583 | RAMSEL | |
21. | 676 | | LESTRATE GABRIEL | 66 | BEL | | HEIN | 1:59:32 | 1:59:49 | 5:58 | 10.07 | 266 | 575 | FLORÉE | |
22. | 296 | | DESSEILLE ERNEST | 64 | BEL | | RCNAMUR | 1:59:35 | 2:00:20 | 6:00 | 10.02 | 276 | 569 | WÉPION | |
23. | 1720 | | COMPERE MICHEL | 60 | BEL | | JAMES | 2:00:17 | 2:00:58 | 6:02 | 9.97 | 282 | 560 | OTTIGNIES | |
24. | 2824 | | MERRAND PHILIPPE | 62 | BEL | | | 2:01:17 | 2:02:12 | 6:05 | 9.87 | 292 | 547 | | |
25. | 1742 | | COLIN JEAN-LOUIS | 64 | BEL | | | 2:02:16 | 2:02:37 | 6:07 | 9.84 | 300 | 534 | THEUX | |
26. | 14 | | COLMANT OLIVIER | 60 | BEL | | JC INCOURT | 2:02:28 | 2:02:42 | 6:07 | 9.83 | 302 | 531 | INCOURT | |
27. | 580 | | HOMBROUX MARCEL | 65 | BEL | | HANNUT JOGGING | 2:03:15 | 2:04:02 | 6:11 | 9.72 | 324 | 513 | MONTENAKEN | |
28. | 251 | | GODEFRIDI THIERRY | 67 | BEL | | MARATHONIEN C-E | 2:03:37 | 2:04:07 | 6:11 | 9.72 | 326 | 509 | RIXENSART | |
29. | 57 | | ZEGERS ROLLAND | 62 | BEL | GRIM | | 2:04:44 | 2:04:56 | 6:13 | 9.65 | 330 | 498 | EVERE | |
30. | 2818 | | LEBRUN THIERRY | 60 | BEL | RC NAMU | | 2:05:14 | 2:05:48 | 6:16 | 9.59 | 346 | 485 | | |
31. | 1741 | | DUYSENS JEANNOT | 63 | BEL | HERV | | 2:08:01 | 2:08:49 | 6:25 | 9.36 | 376 | 447 | BATTICE | |
32. | 2759 | | CHARLIER BAUDOUIN | 67 | BEL | JET | J.E.T. | 2:08:46 | 2:09:08 | 6:26 | 9.34 | 380 | 439 | TUBIZE | |
33. | 2801 | | XHAET JEAN | 69 | BEL | | | 2:10:16 | 2:10:54 | 6:31 | 9.21 | 400 | 417 | | |
34. | 1724 | | ROSINI DANY | 66 | FRA | | OSCM | 2:10:55 | 2:11:26 | 6:33 | 9.18 | 405 | 410 | LUMES | |
35. | 755 | | VAN HEULENBERGHE FRANK | 62 | BEL | | | 2:11:38 | 2:12:11 | 6:35 | 9.12 | 417 | 398 | GENT | |
36. | 2814 | | GALLUCCIO ANTONIO | 61 | BEL | | | 2:12:00 | 2:12:31 | 6:36 | 9.10 | 420 | 393 | | |
37. | 2644 | | HERTELEER CHRISTIAN | 68 | BEL | | JC AALTER | 2:12:28 | 2:13:16 | 6:38 | 9.05 | 426 | 386 | BELLEM | |
38. | 523 | | MACHADO ANTONIO | 66 | PRT | RONVAU | | 2:13:14 | 2:13:24 | 6:39 | 9.04 | 428 | 380 | GEMBLOUX | |
39. | 569 | | VERPOORTEN ROGER | 68 | BEL | | INFRA TRAIL LISOGNE | 2:13:50 | 2:14:27 | 6:42 | 8.97 | 442 | 368 | LISOGNE | |
40. | 2758 | | MINETTE BERNARD | 67 | BEL | | ZATAC CHARLEROI | 2:15:03 | 2:15:40 | 6:45 | 8.89 | 446 | 356 | | |
41. | 1975 | | KUYPERS EDOUARD | 64 | BEL | | JAMES | 2:18:44 | 2:19:26 | 6:57 | 8.65 | 477 | 313 | LOUVAIN-LA-NEUVE | |
42. | 713 | | DUSSART JEAN-PIERRE | 69 | BEL | UAC | | 2:19:19 | 2:19:50 | 6:58 | 8.63 | 480 | 308 | CHATELINEAU | |
43. | 2862 | | JASSOGNE CLAUDY | 64 | BEL | | RCNAMUR | 2:19:40 | 2:20:16 | 6:59 | 8.60 | 484 | 303 | | |
44. | 155 | | AKKERMANS FRANÇOIS | 68 | BEL | | | 2:24:56 | 2:25:12 | 7:14 | 8.31 | 514 | 250 | BRASSCHAAT | |
45. | 510 | | GEORGE JEAN-POL | 67 | BEL | | | 2:25:33 | 2:25:41 | 7:15 | 8.28 | 516 | 245 | BEAUVECHAIN | |
46. | 2757 | | ALSTEEN MICHEL | 66 | BEL | | RCNAMUR | 2:27:54 | 2:28:09 | 7:23 | 8.14 | 529 | 222 | JAMBES/NAMUR | |
47. | 317 | | GUIRCHE ALBERT | 66 | BEL | | SPIBO | 2:31:56 | 2:32:10 | 7:35 | 7.93 | 549 | 185 | FEIGNIES | |
48. | 971 | | VANHEES JEAN-LOUIS | 65 | BEL | | GAG | 2:32:27 | 2:33:14 | 7:38 | 7.87 | 553 | 179 | PERWEZ | |
49. | 2857 | | CORTVRINT MICHEL | 66 | BEL | | | 2:39:16 | 2:39:44 | 7:57 | 7.55 | 572 | 126 | | |
50. | 796 | | RENARD JACQUES | 60 | BEL | | SPIBO | 2:40:31 | 2:40:52 | 8:01 | 7.50 | 574 | 117 | MONS | |
51. | 700 | | FIVET ALAIN | 65 | BEL | | | 2:43:27 | 2:44:11 | 8:11 | 7.35 | 581 | 96 | WÉPION | |
52. | 448 | | ROMAIN BERNARD | 61 | BEL | | | 2:58:00 | 2:58:50 | 8:54 | 6.74 | 600 | 3 | CHASTRE | |
53. | 2853 | | DUPONT PASCAL | 62 | BEL | | | 3:11:40 | 3:12:34 | 9:35 | 6.26 | 602 | 2 | | |
54. | 146 | | VAN NEVEL FRANS | 64 | BEL | BEHO | | 3:16:47 | 3:17:47 | 9:51 | 6.10 | 603 | 1 | BRUGGE | |
55. | 55 | | ROBERTI DE WINGHE MAX | 63 | BEL | ARCH | RONVAU | 3:20:40 | 3:20:40 | 10:00 | 6.01 | 604 | 1 | ARCHENNES | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|