|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 8060 | | GUÉRET FLORENT | 36 | FRA | | NALYS | 6:14:26 | 6:14:32 | 4:41 | 12.82 | 1 | WATERMAEL-BOITSFORT | |
2. | 8036 | | DECLERCK KRISTOF | 35 | BEL | | TEAM TRAKKS | 6:55:11 | 6:55:16 | 5:12 | 11.56 | 2 | BREDENE | |
3. | 8075 | | MATTHYS ALEXIS | 36 | BEL | | JTPBLANCSGILETS | 7:00:40 | 7:00:41 | 5:16 | 11.41 | 3 | CHAUMONT-GISTOUX | |
4. | 8017 | | BALANGER CLEMENT | 24 | FRA | | | 7:08:10 | 7:08:11 | 5:22 | 11.21 | 4 | CARRIÈRES SOUS POISSY | |
5. | 8053 | | FORTIE KRISTOF | 39 | BEL | | | 7:22:49 | 7:22:58 | 5:33 | 10.84 | 7 | GENT | |
6. | 8116 | | VAN OVEREEM MATHIEU | 29 | BEL | | CEPAL | 7:55:28 | 7:55:31 | 5:57 | 10.09 | 8 | ETTERBEEK | |
7. | 8079 | | NEMECEK MARTIN | 33 | CZE | | QUICK SUGARS TEAM | 8:09:58 | 8:10:02 | 6:08 | 9.80 | 9 | KRAAINEM | |
8. | 8021 | | BLAZ BRECKO | 25 | SVN | | C.D.MUEVETE RUNNING | 8:19:44 | 8:19:46 | 6:15 | 9.60 | 11 | STORE | |
9. | 8111 | | THORNTON GEOFFREY | 39 | BEL | | | 8:20:26 | 8:20:32 | 6:16 | 9.59 | 12 | WAUTHIER BRAINE | |
10. | 8218 | | LOUIS DELATTRE | 20 | BEL | | | 8:25:36 | 8:25:37 | 6:20 | 9.49 | 13 | ROISIN | |
11. | 8083 | | OGER LAURENT | 35 | FRA | | | 8:25:47 | 8:25:59 | 6:20 | 9.49 | 14 | SCHAERBEEK | |
12. | 8102 | | SMITH PHILIP | 39 | GBR | | | 8:28:31 | 8:28:33 | 6:22 | 9.44 | 15 | GUERNSEY | |
13. | 8089 | | PETIT MIGUEL | 27 | BEL | | | 8:37:05 | 8:37:25 | 6:29 | 9.28 | 18 | BRUXELLES | |
14. | 8014 | | AMEYE JEAN-FRANÇOIS | 29 | BEL | | | 8:38:37 | 8:38:43 | 6:30 | 9.25 | 21 | WATERMAEL BOITSFORT | |
15. | 8041 | | DELVAL TANGUY | 24 | BEL | | | 8:43:20 | 8:43:31 | 6:33 | 9.17 | 22 | LIMELETTE | |
16. | 8045 | | DHOLANDER GREG | 29 | BEL | | TEAM VMC | 8:49:42 | 8:49:50 | 6:38 | 9.06 | 23 | SOIGNIES | |
17. | 8023 | | BOURTEMBOURG PIERRE-E | 36 | BEL | | AXA RUNNING TEAM | 8:50:32 | 8:50:50 | 6:39 | 9.04 | 24 | EGHEZÉE | |
18. | 8071 | | LOPES ALBANO | 30 | FRA | | | 8:51:23 | 8:51:40 | 6:39 | 9.03 | 25 | LOOS | |
19. | 8105 | | SPEYBROUCK JEROEN | 25 | BEL | | | 9:03:18 | 9:03:33 | 6:48 | 8.83 | 27 | MALDEREN | |
20. | 8069 | | LEGOWSKI LUKASZ | 36 | POL | | ARKA GDYNIA | 9:06:21 | 9:06:25 | 6:50 | 8.78 | 29 | MALDEGEM | |
21. | 8103 | | SMOL CHRISTOPHE | 29 | FRA | | | 9:06:59 | 9:07:04 | 6:51 | 8.77 | 30 | LILLE | |
22. | 8009 | | ROBERT AUBRY | 37 | BEL | | | 9:09:09 | 9:09:29 | 6:53 | 8.74 | 32 | HAM-SUR-HEURE | |
23. | 8092 | | REDANT ANDY | 39 | BEL | | | 9:09:22 | 9:09:44 | 6:53 | 8.73 | 33 | EVERGEM | |
24. | 8098 | | ROMNÉE AMBROISE | 33 | BEL | | SMAC / CAPTRAIL | 9:12:00 | 9:12:03 | 6:55 | 8.69 | 35 | NAMUR | |
25. | 8020 | | BJORN JANSON BJORN | 38 | NLD | | | 9:13:39 | 9:14:00 | 6:56 | 8.66 | 36 | AMSTERDAM | |
26. | 8035 | | DAVID FORMAN | 37 | GBR | | | 9:30:35 | 9:30:47 | 7:09 | 8.41 | 39 | BERLIN | |
27. | 8076 | | MCGARGILL TIMOTHY | 37 | USA | | TRAIL NEBRASKA | 9:30:40 | 9:30:47 | 7:09 | 8.41 | 40 | OMAHA, NE | |
28. | 8099 | | RONDEUX BENOIT | 39 | BEL | | TRIATHLIEGE | 9:30:55 | 9:30:57 | 7:09 | 8.41 | 41 | CHARNEUX | |
29. | 8015 | | ANDRE MATHIEU | 31 | BEL | | | 9:38:18 | 9:38:26 | 7:14 | 8.30 | 45 | RIENNE | |
30. | 8093 | | REIGELUTH STUART | 39 | BEL | | STUART REIGELUTH | 9:46:24 | 9:46:49 | 7:21 | 8.18 | 48 | WATERLOO | |
31. | 8027 | | BURTON JULIEN | 36 | BEL | | HFR | 9:46:55 | 9:47:12 | 7:21 | 8.17 | 50 | WASSEIGES | |
32. | 8056 | | FUMIYA KAJI | 29 | JPN | | | 9:47:38 | 9:47:47 | 7:21 | 8.17 | 53 | BRUSSELS | |
33. | 8037 | | DE COSTER THOMAS | 39 | BEL | | | 9:56:17 | 9:56:28 | 7:28 | 8.05 | 54 | BRUXELLES | |
34. | 8025 | | BRINKMANN JOSHUA | 23 | IRL | | UNIVERSITY COLLEGE CORK | 10:07:53 | 10:08:04 | 7:37 | 7.89 | 57 | CORK | |
35. | 8016 | | BALANDIER JEAN-YVES | 37 | FRA | | BE RUN NON PEUT ETRE | 10:11:38 | 10:12:01 | 7:40 | 7.84 | 58 | UCCLE | |
36. | 8065 | | JERSTAD KETIL | 37 | NOR | | KRISTIANSAND TRIATHLON | 10:16:54 | 10:17:07 | 7:43 | 7.78 | 61 | KRISTIANSAND | |
37. | 8022 | | BOURGOIS MATHIEU | 36 | BEL | | HIKING IN BELGIUM | 10:28:10 | 10:28:13 | 7:52 | 7.64 | 62 | IXELLES | |
38. | 8216 | | DAHRIB AHMED | 39 | DZA | | ONE TWO THREE | 10:32:02 | 10:32:03 | 7:55 | 7.59 | 65 | VILLENEUVE LE ROI | |
39. | 8049 | | FERGUSON CHARLIE | 24 | GBR | | | 10:31:59 | 10:32:06 | 7:55 | 7.59 | 66 | CAMBRIIDGE | |
40. | 8080 | | NIBELLE SEBASTIEN | 38 | BEL | | | 10:34:02 | 10:34:13 | 7:56 | 7.57 | 69 | BRAINE L'ALLEUD | |
41. | 8106 | | SUDIRO JORDAN | 35 | BEL | | | 10:35:37 | 10:35:49 | 7:57 | 7.55 | 71 | BOUSSU | |
42. | 8042 | | DEMELENNE LAURENT | 38 | BEL | | | 11:03:49 | 11:04:07 | 8:19 | 7.23 | 79 | BEEZ | |
43. | 8217 | | TOUPIN TRINCKVEL HUGO | 28 | FRA | | | 11:20:26 | 11:20:30 | 8:31 | 7.05 | 88 | IXELLES | |
44. | 8070 | | LEGRAND SÉBASTIEN | 38 | FRA | | JEM'ACTIVE | 11:26:16 | 11:26:37 | 8:35 | 6.99 | 90 | JEMEPPE SUR SAMBRE | |
45. | 8018 | | BÉCHADE RÉMI | 29 | FRA | | AIR BELGIUM | 11:28:41 | 11:28:54 | 8:37 | 6.97 | 92 | IXELLES | |
46. | 8203 | | ROBERT BISHOP | 39 | GBR | | | 11:44:18 | 11:44:25 | 8:49 | 6.81 | 96 | ZAANDAM | |
DSQ | 8088 | | PERRIN PIERRE | 35 | FRA | | | 7:33:06 | 7:33:17 | | | | ROMBIES ET MARCHIPONT | |
DNF | 8006 | | BEAUFAY ANGELO | 39 | BEL | | | | | | | | LEUDELANGE | |
DNF | 8040 | | DE LIEDEKERKE DE PAILHE ANTOINE | 21 | BEL | | | | | | | | GENVAL | |
DNF | 8067 | | KOKAB MOOSA | 35 | ESP | | | | | | | | LONDON | |
DNF | 8085 | | PAYEN LUDOVIC | 38 | BEL | | | | | | | | NEUVILLE EN FERRAIN | |
DNF | 8101 | | SIMOES NOGUEIRA DE FABRICE | 36 | BEL | | | | | | | | WOLUWE-SAINT-PIERRE | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|