|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 2580 | F | VAN DEN ABEELE ELODIE | 22 | BEL | ACLO | | 58:31 | 58:35 | 4:11 | 14.40 | 30 | 943 | CARNIÈRES | |
2. | 28 | F | CUPERS DOROTHEE | 31 | BEL | | ENJAMBEE | 58:56 | 58:58 | 4:12 | 14.30 | 34 | 933 | BRUXELLES | |
3. | 2155 | F | DERUDDERE LIES | 32 | BEL | BEHO | | 1:02:38 | 1:02:38 | 4:28 | 13.46 | 56 | 857 | WEVELGEM | |
4. | 2521 | F | HAMOIR KAREN | 37 | BEL | ESM | ESM | 1:08:13 | 1:08:18 | 4:52 | 12.35 | 119 | 726 | | |
5. | 107 | F | DEWINTER EMMANUELLE | 27 | BEL | | BOUFFIOLS | 1:09:59 | 1:10:06 | 5:00 | 12.03 | 138 | 687 | BOUFFIOULX | |
6. | 2450 | F | PORROVECCHIO LINA | 30 | BEL | HF | | 1:10:13 | 1:10:17 | 5:01 | 12.00 | 140 | 682 | | |
7. | 2491 | F | VENEUKEM LISE | 25 | BEL | | | 1:11:52 | 1:12:13 | 5:09 | 11.68 | 162 | 643 | | |
8. | 2437 | F | HENIN VIRGINIE | 34 | BEL | CRAC | CRAC | 1:14:35 | 1:14:43 | 5:19 | 11.29 | 194 | 583 | | |
9. | 907 | F | THIRY MARIE | 36 | BEL | | RCNAMUR - JOGGPLUS | 1:15:40 | 1:15:49 | 5:24 | 11.12 | 212 | 556 | ASSESSE | |
10. | 2195 | F | DELFOSSE CAMILLE | 34 | BEL | ESM | | 1:15:35 | 1:15:57 | 5:25 | 11.10 | 215 | 555 | COURCELLES | |
11. | 2602 | F | GOELEN NATHALIE | 38 | BEL | ESM | | 1:17:25 | 1:17:47 | 5:33 | 10.84 | 239 | 513 | | |
12. | 324 | F | FAVETTE ASTRID | 35 | BEL | | SPTWAVRE | 1:18:30 | 1:18:57 | 5:38 | 10.68 | 253 | 490 | VILLEROUX | |
13. | 2151 | F | EVERARTS DELPHINE | 28 | BEL | | GAG | 1:20:02 | 1:20:19 | 5:43 | 10.50 | 276 | 454 | PERWEZ | |
14. | 2150 | F | PLUQUET MELISSA | 33 | BEL | | | 1:23:23 | 1:23:39 | 5:58 | 10.08 | 305 | 392 | MORIALMÉ | |
15. | 2148 | F | MAES VIRGINIE | 25 | BEL | GAG | | 1:23:27 | 1:23:43 | 5:58 | 10.07 | 306 | 390 | GEMBLOUX | |
16. | 399 | F | ROMBAUX ESTHER | 27 | BEL | | | 1:23:49 | 1:23:59 | 5:59 | 10.04 | 308 | 384 | LOUVAIN-LA-NEUVE | |
17. | 2535 | F | STEENO AURELIE | 37 | BEL | GAG | | 1:23:53 | 1:24:12 | 6:00 | 10.02 | 314 | 380 | | |
18. | 879 | F | GEERAERTS MAGALI | 30 | BEL | | MYSTERE | 1:24:43 | 1:24:58 | 6:03 | 9.92 | 321 | 364 | LEUZE | |
19. | 722 | F | WILLEMS ESTELLE | 27 | BEL | | | 1:25:51 | 1:26:07 | 6:08 | 9.79 | 332 | 343 | NAMUR | |
20. | 2557 | F | POTY DELPHINE | 37 | BEL | ESM | ESM | 1:25:51 | 1:26:16 | 6:09 | 9.78 | 336 | 340 | GOUTROUX | |
21. | 2445 | F | CHALTIN ALICIA | 32 | BEL | BOUFFIO | | 1:26:19 | 1:26:53 | 6:11 | 9.71 | 342 | 331 | | |
22. | 2527 | F | DEMARET NATHALIE | 38 | BEL | JCPMF | | 1:26:36 | 1:26:54 | 6:11 | 9.70 | 343 | 326 | | |
23. | 2134 | F | POUCEZ NATHALIE | 31 | BEL | | | 1:27:56 | 1:28:02 | 6:16 | 9.58 | 351 | 306 | BOUFFIOULX | |
24. | 2480 | F | MAYENCE AUDREY | 33 | BEL | | | 1:28:49 | 1:29:13 | 6:21 | 9.45 | 363 | 287 | | |
25. | 2429 | F | VEIRMAN JULIE | 24 | BEL | | | 1:29:01 | 1:29:33 | 6:23 | 9.42 | 366 | 283 | | |
26. | 2444 | F | WILLIAME MAUD | 33 | BEL | JC HSH | | 1:29:21 | 1:29:41 | 6:23 | 9.40 | 369 | 277 | | |
27. | 36 | F | MESSAOUDI NADIA | 31 | BEL | | MYSTERE | 1:30:13 | 1:30:29 | 6:27 | 9.32 | 375 | 263 | BRUXELLES | |
28. | 2125 | F | CULOT VIOLAINE | 20 | BEL | | RUNNING CLUB METTET | 1:31:13 | 1:31:43 | 6:32 | 9.20 | 388 | 243 | BOIS-DE-VILLERS | |
29. | 2118 | F | CUTTING CHRISTINE | 27 | FRA | | | 1:32:30 | 1:32:47 | 6:37 | 9.09 | 395 | 223 | BRUXELLES | |
30. | 2438 | F | STICKER MARGOT | 27 | BEL | OXYGENE | | 1:36:15 | 1:36:37 | 6:53 | 8.73 | 414 | 170 | | |
31. | 2162 | F | HAUWEL CELINE | 38 | BEL | JACO | | 1:36:32 | 1:37:01 | 6:55 | 8.69 | 417 | 165 | CHIMAY | |
32. | 2142 | F | CAMBRESIER HÉLÈNE | 26 | BEL | | | 1:37:18 | 1:37:52 | 6:58 | 8.62 | 423 | 153 | AUDERGHEM | |
33. | 2139 | F | CHARLIER ISALEEN | 26 | BEL | | | 1:38:11 | 1:38:48 | 7:02 | 8.53 | 427 | 141 | HAM-SUR-SAMBRE | |
34. | 2208 | F | ROMAIN EMILIE | 34 | BEL | | HABAY RUNNERS CLUB | 1:53:04 | 1:53:42 | 8:06 | 7.42 | 453 | 3 | BERTRIX | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|