|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 17 | F | DESILLE NICOLE | 50 | BEL | RIWA | | 1:09:54 | 1:09:59 | 4:28 | 13.46 | 48 | 822 | LA HULPE | |
2. | 466 | F | DEMOULIN BRIGITTE | 57 | BEL | | RCNAMUR | 1:16:53 | 1:17:02 | 4:55 | 12.23 | 95 | 676 | LUSTIN | |
3. | 502 | F | AERTS CATHLYNE | 54 | BEL | | JOGGANS | 1:23:59 | 1:24:12 | 5:22 | 11.19 | 148 | 529 | BRUXELLES | |
4. | 3770 | F | ANDRE DANIELE | 52 | BEL | JAMES | | 1:24:29 | 1:24:53 | 5:25 | 11.10 | 156 | 515 | | |
5. | 3509 | F | VIGNERON SABINE | 54 | BEL | | RCNAMUR | 1:24:58 | 1:25:15 | 5:26 | 11.05 | 161 | 504 | JAMBES | |
6. | 369 | F | HUBER REGINA | 50 | DEU | | ENJAMBEE | 1:30:44 | 1:31:01 | 5:48 | 10.35 | 186 | 411 | WOLUWE SAINT PIERRE | |
7. | 688 | F | FAGNANT MARTINE | 58 | BEL | | RCNAMUR | 1:32:25 | 1:32:39 | 5:55 | 10.17 | 191 | 387 | PERWEZ | |
8. | 3764 | F | SOMMER ANJA | 50 | NLD | | | 1:32:19 | 1:32:44 | 5:55 | 10.16 | 194 | 385 | MAASTRICHT | |
9. | 391 | F | VAUSE FABIENNE | 52 | BEL | | RCNAMUR | 1:32:53 | 1:33:07 | 5:56 | 10.12 | 201 | 371 | MALONNE | |
10. | 3533 | F | DEKEYZER CATHERINE | 52 | BEL | JCHSH | JCHSH | 1:34:11 | 1:34:37 | 6:02 | 9.96 | 209 | 349 | MARBAIX LA TOUR | |
11. | 76 | F | MORRIS NICOLA-ELIZABETH | 57 | BEL | | ENJAMBEE | 1:34:31 | 1:34:41 | 6:02 | 9.95 | 211 | 343 | BRUXELLES | |
12. | 826 | F | LAMERANT CHANTAL | 53 | BEL | | OXYGENE | 1:34:25 | 1:34:45 | 6:03 | 9.94 | 213 | 342 | BIERCEE | |
13. | 3810 | F | CALDERAN PAOLA | 51 | BEL | | | 1:35:02 | 1:35:26 | 6:05 | 9.87 | 223 | 324 | AWIRS | |
14. | 366 | F | LANSLOTS VIVIANE | 52 | BEL | | AVN | 1:36:07 | 1:36:24 | 6:09 | 9.77 | 225 | 311 | MERKSPLAS | |
15. | 3508 | F | DAVID ANNICK | 51 | BEL | | RCNAMUR | 1:36:07 | 1:36:29 | 6:09 | 9.76 | 227 | 308 | ANDENNE | |
16. | 551 | F | RIZZERIO LAURA | 57 | BEL | | JAMES | 1:36:34 | 1:36:57 | 6:11 | 9.72 | 233 | 297 | LOUVAIN-LA-NEUVE | |
17. | 217 | F | TULPINCK GISÈLE | 56 | BEL | | JAMES | 1:40:00 | 1:40:10 | 6:23 | 9.40 | 245 | 249 | WALHAIN | |
18. | 686 | F | LIGNY CAROLINE | 56 | BEL | CSF | MYSTERE | 1:41:34 | 1:41:53 | 6:30 | 9.25 | 248 | 231 | BRUXELLES | |
19. | 3507 | F | JAUMOTTE CAROLINE | 59 | BEL | | RCNAMUR | 1:43:28 | 1:43:45 | 6:37 | 9.08 | 257 | 202 | JAMBES | |
20. | 736 | F | VAN LAER NADINE | 53 | BEL | | RCNAMUR | 1:45:04 | 1:45:23 | 6:43 | 8.94 | 264 | 179 | MAIZERET | |
21. | 311 | F | EVRARD JOSIANNE | 59 | BEL | RIWA | | 1:45:47 | 1:46:04 | 6:46 | 8.88 | 270 | 166 | BIERGES | |
22. | 881 | F | HOURMAN GWENDOLINE | 50 | BEL | | ENJAMBEE | 1:47:07 | 1:47:25 | 6:51 | 8.77 | 271 | 152 | TERVUREN | |
23. | 3512 | F | DEMAZY CATHERINE | 52 | BEL | | RCNAMUR | 1:54:01 | 1:54:23 | 7:18 | 8.24 | 291 | 69 | LANDENNE | |
24. | 928 | F | VAN WYMERSCH SABINE | 51 | BEL | CSF | MYSTERE | 1:56:43 | 1:57:02 | 7:28 | 8.05 | 293 | 43 | DROGENBOS | |
25. | 62 | F | TROIA GIOVANNA | 51 | BEL | | ENJAMBEE | 1:56:57 | 1:57:15 | 7:29 | 8.04 | 294 | 40 | UCCLE | |
26. | 3529 | F | VERMOR ANNE | 52 | BEL | RONVAU | | 1:57:37 | 1:57:58 | 7:31 | 7.99 | 295 | 33 | OHAIN | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|