Ecotrail Brussels |
Category sen |
Bruxelles, 08/09/2018, BEL 21km - Result |
21km
|
|
|
 |
1. | 2986 | | THIEUW BERT | 29 | BEL | | SWIFT RUNNING CLUB | 1:30:40 | 1:30:45 | 4:08 | 14.55 | 4 | IEPER | |
2. | 2211 | | COLLAER CHRISTOPHE | 35 | BEL | | RCB | 1:31:01 | 1:31:04 | 4:09 | 14.50 | 5 | UCCLE | |
3. | 2687 | | VAN BAELEN MATTHIAS | 31 | BEL | | HALSE 3ATLON ORGANISATIE | 1:32:26 | 1:32:31 | 4:13 | 14.27 | 6 | SINT-PIETERS-LEEUW | |
4. | 2419 | | KAMPS MICHAEL | 29 | ZAF | | | 1:32:57 | 1:33:00 | 4:14 | 14.20 | 7 | LONDON | |
5. | 2576 | | PIERRE BENJAMIN | 23 | BEL | | TRAKKS | 1:33:50 | 1:33:53 | 4:17 | 14.06 | 8 | RAMILLIES | |
6. | 2326 | | ENGELS ROBBE | 26 | BEL | | ROYAL EXCELSIOR SPORTING | 1:33:43 | 1:33:57 | 4:17 | 14.05 | 9 | SCHAARBEEK | |
7. | 2366 | | GOLDEN JOHN | 39 | IRL | | | 1:33:54 | 1:33:58 | 4:17 | 14.05 | 10 | BRUSSELS | |
8. | 2505 | | MCLAREN MATTHEW | 32 | DEU | | | 1:33:53 | 1:34:03 | 4:17 | 14.04 | 11 | GENT | |
9. | 2577 | | PIERRE JONATHAN | 24 | BEL | | TRAKKS | 1:34:35 | 1:34:38 | 4:19 | 13.95 | 13 | RAMILLIES | |
10. | 2126 | | ARRONDEL YANNIK | 35 | FRA | | | 1:36:16 | 1:36:20 | 4:23 | 13.70 | 14 | TESSANCOURT SUR AUBETTE | |
11. | 2364 | | GLO LEONARD | 20 | FRA | | | 1:36:18 | 1:36:23 | 4:23 | 13.70 | 15 | PIPRIAC | |
12. | 2619 | | SANDERS DAIRO | 25 | BEL | | TRAKKS | 1:36:53 | 1:36:57 | 4:25 | 13.62 | 18 | SINT-NIKLAAS | |
13. | 2688 | | VAN BELLEN JAN | 28 | NLD | | | 1:37:16 | 1:37:21 | 4:26 | 13.56 | 19 | LEUVEN | |
14. | 2358 | | GHILAIN OLIVIER | 38 | BEL | | KURUSTO/ CHALLENGE RUN BR | 1:37:23 | 1:37:29 | 4:26 | 13.54 | 20 | HOEILAART | |
15. | 2578 | | PIRON JONATHAN | 24 | BEL | | | 1:37:18 | 1:37:43 | 4:27 | 13.51 | 21 | IXELLES | |
16. | 2130 | | ASTRUC VICTOR | 25 | BEL | | ENJAMBEE | 1:38:54 | 1:39:02 | 4:31 | 13.33 | 24 | WOLUWE SAINT-LAMBERT | |
17. | 2704 | | VANDERLINDEN KOEN | 37 | BEL | | AXA RUNNING TEAM | 1:39:37 | 1:39:40 | 4:32 | 13.25 | 26 | OTTENBURG | |
18. | 2373 | | GULDEMONT TOM | 35 | BEL | | | 1:39:22 | 1:40:10 | 4:34 | 13.18 | 29 | DILBEEK | |
19. | 2717 | | VAN LANDEGHEM SIMON | 36 | BEL | | BOCCALINO | 1:40:41 | 1:40:48 | 4:35 | 13.10 | 31 | OVERIJSE | |
20. | 2681 | | TROLLÉ JULIEN | 31 | FRA | | BRIDGESTONE FRANCE | 1:40:54 | 1:40:56 | 4:36 | 13.08 | 32 | SENINGHEM | |
21. | 2695 | | VAN DELSEN WILLEM | 33 | BEL | | | 1:40:37 | 1:41:13 | 4:37 | 13.04 | 34 | GENTBRUGGE | |
22. | 2059 | | HADIT DRISS | 39 | BEL | | CHU-UVC BRUGMANN | 1:42:23 | 1:42:25 | 4:40 | 12.89 | 40 | PIPAIX | |
23. | 2716 | | VAN HUL BRENT | 20 | BEL | | | 1:42:22 | 1:42:26 | 4:40 | 12.89 | 41 | WAARLOOS | |
24. | 2967 | | BELLUCCI VINCENT | 29 | FRA | | | 1:42:44 | 1:42:52 | 4:41 | 12.83 | 42 | BRUXELLES | |
25. | 2133 | | BADOURALY - RAJAN MALIK | 38 | FRA | | BALLS DE RIZ | 1:42:46 | 1:42:56 | 4:41 | 12.82 | 43 | PARIS | |
26. | 2920 | | VIOLIN THÉO | 30 | FRA | | | 1:42:43 | 1:42:57 | 4:41 | 12.82 | 44 | 75012 | |
27. | 2604 | | REVERSEAU MORGAN | 38 | FRA | | | 1:42:56 | 1:42:59 | 4:41 | 12.82 | 46 | SAINT-GILLES | |
28. | 2399 | | IANISKI DOS SANTOS WILLIAN | 32 | BRA | | CHALLENGE RUN IN BRUSSELS | 1:43:04 | 1:43:07 | 4:42 | 12.80 | 47 | CURITIBA | |
29. | 2001 | | DE LA BROSSE GUILLAUME | 36 | FRA | | | 1:43:14 | 1:43:17 | 4:42 | 12.78 | 49 | IXELLES | |
30. | 2216 | | COPPENS EGON | 24 | BEL | | | 1:43:03 | 1:43:21 | 4:42 | 12.77 | 50 | BRUSSELS | |
31. | 2924 | | DUBOIS FLORIAN | 28 | BEL | | | 1:42:52 | 1:43:24 | 4:42 | 12.77 | 51 | DIEGEM | |
32. | 2546 | | NORMAN MAGNUS | 37 | SWE | | | 1:43:25 | 1:43:32 | 4:43 | 12.75 | 52 | SAINT GILLES | |
33. | 2479 | | ÁLVARO SÁNCHEZ | 34 | ESP | | | 1:43:41 | 1:43:44 | 4:43 | 12.73 | 53 | IXELLES | |
34. | 2206 | | CLINCKSPOOR STIJN | 36 | BEL | | | 1:43:43 | 1:43:45 | 4:43 | 12.72 | 54 | WANZELE | |
35. | 2932 | | GARCÍA REYES ANDRÉS | 33 | ESP | | | 1:43:59 | 1:44:09 | 4:45 | 12.68 | 56 | IXELLES | |
36. | 2284 | | DEROO FRANÇOIS | 34 | FRA | | ARMENTIÈRES | 1:44:11 | 1:44:14 | 4:45 | 12.66 | 57 | BOESCHEPE | |
37. | 2044 | | AMARA SAMI | 39 | FRA | | | 1:44:25 | 1:44:30 | 4:45 | 12.63 | 58 | DIVES SUR MER | |
38. | 2182 | | BRIX NICOLAS CONSTANT | 31 | BEL | | VEGAN RUNNERS UK | 1:44:17 | 1:44:34 | 4:46 | 12.63 | 59 | JETTE | |
39. | 2979 | | GUYON LOUIS | 23 | BEL | | | 1:44:08 | 1:44:53 | 4:47 | 12.59 | 61 | | |
40. | 2076 | | ANDRÉ GUILLAUME | 35 | BEL | | GSKFUNCLUBJOGGING | 1:45:09 | 1:45:16 | 4:48 | 12.54 | 63 | GENAPPE | |
41. | 2835 | | VALENTIN BAPTISTE | 20 | BEL | | | 1:45:00 | 1:45:35 | 4:48 | 12.50 | 66 | BRUXELLES | |
42. | 2540 | | NGUYEN CHRISTOPHE | 37 | BEL | | PAS D'EXCUSE! | 1:45:43 | 1:45:58 | 4:49 | 12.46 | 69 | CHASTRE | |
43. | 2239 | | DEBECKER SÉBASTIEN | 38 | BEL | | | 1:44:50 | 1:45:59 | 4:50 | 12.46 | 70 | BRUXELLES | |
44. | 2621 | | SANTOS NUNO | 37 | PRT | | SPORTIVAMENTE | 1:46:11 | 1:46:16 | 4:50 | 12.42 | 71 | BRUSSELS | |
45. | 2037 | | QUATTRUCCI LEONARDO | 26 | ITA | | | 1:46:27 | 1:46:27 | 4:51 | 12.40 | 72 | BRUSSELS | |
46. | 2286 | | DE ROUCK ROMAIN | 31 | BEL | | | 1:46:19 | 1:46:29 | 4:51 | 12.40 | 73 | OPHAIN | |
47. | 2942 | | SOILLE JEAN-DAVID | 35 | BEL | | | 1:47:12 | 1:47:14 | 4:53 | 12.31 | 77 | WAGNELÉE | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
 |
16/01/2021 - 04:30 - 269 Entries |
ChronoRace - Electronic Timing SPRL http://www.chronorace.be
|
Page 1 / 6 |
|
Ecotrail Brussels |
Category sen |
Bruxelles, 08/09/2018, BEL 21km - Result |
21km
|
|
|
 |
48. | 2219 | | COSSON STEPHANE | 39 | FRA | | TEAM PSA | 1:47:38 | 1:47:45 | 4:54 | 12.25 | 80 | BOULZICOURT | |
49. | 2620 | | SANTERMANS HARM | 33 | BEL | | | 1:48:06 | 1:48:10 | 4:55 | 12.20 | 82 | OVERIJSE | |
50. | 2492 | | MALMGREN ALEXANDER | 32 | SWE | | | 1:48:02 | 1:48:18 | 4:56 | 12.19 | 83 | ETTERBEEK | |
51. | 2115 | | ANCIAUX BENOÎT | 37 | BEL | | | 1:48:11 | 1:48:20 | 4:56 | 12.19 | 84 | LEMBEEK | |
52. | 2486 | | MAGDELYNS LIONEL | 34 | BEL | | | 1:47:46 | 1:48:38 | 4:57 | 12.15 | 86 | BRUXELLES | |
53. | 2258 | | DE KOKER STIJN | 34 | BEL | | | 1:48:26 | 1:48:39 | 4:57 | 12.15 | 87 | AALST | |
54. | 2414 | | JOACHIM MARTIN | 26 | BEL | | JOACHIM | 1:47:47 | 1:48:44 | 4:57 | 12.14 | 88 | AUDERGHEM | |
55. | 2680 | | TOUSSAINT FRANÇOIS | 31 | BEL | | JOGGANS | 1:49:03 | 1:49:18 | 4:59 | 12.08 | 91 | GANSHOREN | |
56. | 1863 | | DE SMEDT ALEXIS | 21 | BEL | | | 1:48:25 | 1:49:20 | 4:59 | 12.07 | 92 | WATERLOO | |
57. | 2091 | | NIEGHO MIKE | 30 | BEL | | ATHÉNÉE JOSEPH BRACOPS | 1:49:26 | 1:49:35 | 4:59 | 12.05 | 95 | ANDERLECHT | |
58. | 2988 | | DEBIE DRIES | 35 | BEL | | | 1:49:45 | 1:49:52 | 5:00 | 12.01 | 99 | LEUVEN | |
59. | 2018 | | PIRE JONATHAN | 33 | BEL | | | 1:49:54 | 1:49:58 | 5:00 | 12.00 | 100 | PERK | |
60. | 2663 | | TEMENIDES OLIVIER | 23 | FRA | | CENTRALESUPÉLEC | 1:49:55 | 1:50:03 | 5:01 | 12.00 | 101 | LE CHESNAY | |
61. | 2513 | | MEULEBROUCK NICOLAS | 27 | BEL | | RUN IN BRUSSELS CHALLENGE | 1:49:35 | 1:50:08 | 5:01 | 11.99 | 102 | GANSHOREN | |
62. | 2904 | | BONDUELLE ZENO | 28 | BEL | | ENECO | 1:49:52 | 1:50:10 | 5:01 | 11.98 | 103 | VORST | |
63. | 2353 | | GASPARD FRANÇOIS | 26 | BEL | | LES COCQLUCHES ! | 1:50:20 | 1:50:46 | 5:03 | 11.92 | 106 | IXELLES | |
64. | 2204 | | CLAESSENS MICHEL | 36 | BEL | | READY TO MOVE | 1:51:18 | 1:51:21 | 5:04 | 11.85 | 112 | MECHELEN | |
65. | 2550 | | O'LEARY DAVID | 38 | GBR | | | 1:51:29 | 1:51:34 | 5:05 | 11.83 | 114 | SCHAERBEEK | |
66. | 2970 | | MACHTELINCKX BART | 39 | BEL | | | 1:51:23 | 1:52:02 | 5:06 | 11.78 | 116 | BRAKEL | |
67. | 2285 | | DE ROUCK BENJAMIN | 30 | BEL | | | 1:51:57 | 1:52:06 | 5:06 | 11.78 | 117 | BRAINE-L'ALLEUD | |
68. | 2914 | | SAELENS ALEC | 27 | BEL | | | 1:51:44 | 1:52:21 | 5:07 | 11.75 | 119 | BRUSSELS | |
69. | 2176 | | BOUZAGHDA TARIQ | 31 | BEL | | | 1:52:16 | 1:52:23 | 5:07 | 11.75 | 121 | FOREST | |
70. | 2053 | | DACET MICHAËL | 28 | BEL | | CHU-UVC BRUGMANN | 1:53:08 | 1:53:11 | 5:09 | 11.66 | 124 | ASSE | |
71. | 2107 | | ADRIAENSSENS DIETER | 37 | BEL | | | 1:52:14 | 1:53:17 | 5:09 | 11.65 | 125 | LEUVEN | |
72. | 2025 | | BENITO SANTIAGO | 39 | MEX | | | 1:52:15 | 1:53:19 | 5:10 | 11.65 | 126 | MONTREAL | |
73. | 2678 | | TORRES MIRALLES FÈLIX | 38 | ESP | | DILBEEK ATLETIEK CLUB | 1:53:20 | 1:53:28 | 5:10 | 11.63 | 127 | DILBEEK | |
74. | 2129 | | ASANDEI CLAUDIU VLADUT | 25 | ROU | | N/A | 1:53:14 | 1:53:30 | 5:10 | 11.63 | 128 | BRUSSELS | |
75. | 2566 | | PAUWELS CHRISTOPHE | 32 | BEL | | | 1:53:50 | 1:54:06 | 5:12 | 11.57 | 131 | IXELLES | |
76. | 4046 | | CRAYENCUR EMERY | 33 | BEL | | | 1:53:13 | 1:54:18 | 5:12 | 11.55 | 139 | BRUSSELS | |
77. | 2327 | | ERNIE NICOLAS | 37 | FRA | | | 1:54:21 | 1:54:29 | 5:13 | 11.53 | 141 | IXELLES | |
78. | 2692 | | VAN CAUWENBERGHE MAX | 35 | BEL | | BALLS DE RIZ | 1:54:27 | 1:54:37 | 5:13 | 11.52 | 143 | LILLE | |
79. | 2647 | | STEFANI BENOÎT | 38 | FRA | | BALLZ DE RIZ | 1:54:27 | 1:54:37 | 5:13 | 11.52 | 144 | LEVALLOIS PERRET | |
80. | 2375 | | GUYON DE MONTLIVAULT THOMAS | 31 | BEL | | | 1:54:38 | 1:55:22 | 5:15 | 11.44 | 149 | SINT GENESIUS RODE | |
81. | 2222 | | COUMANS VINCENT | 29 | BEL | | LET'S TRAIL PARIS | 1:55:12 | 1:55:33 | 5:16 | 11.42 | 152 | PARIS | |
82. | 2691 | | VAN CAUTEREN JENS | 25 | BEL | | READY TO MOVE | 1:55:50 | 1:55:55 | 5:17 | 11.39 | 153 | EDEGEM | |
83. | 2607 | | RODIER THOMAS | 25 | FRA | | | 1:55:43 | 1:55:55 | 5:17 | 11.39 | 154 | PARIS | |
84. | 2035 | | GALANOPOULOS GEORGIOS | 34 | GRC | | | 1:55:49 | 1:55:57 | 5:17 | 11.38 | 155 | SCHAERBEEK | |
85. | 2038 | | PONCIK THOMAS | 36 | FRA | | | 1:56:07 | 1:56:10 | 5:17 | 11.36 | 162 | BRUXELLES | |
86. | 2658 | | SYS ALEXANDER | 38 | BEL | | | 1:56:20 | 1:56:26 | 5:18 | 11.34 | 166 | WILSELE | |
87. | 2154 | | BETZEL PETER | 36 | DEU | | BRUSSELS BUFFALOES | 1:56:23 | 1:56:29 | 5:18 | 11.33 | 167 | IXELLES | |
88. | 2510 | | MELS PIETER | 37 | BEL | | | 1:56:13 | 1:56:48 | 5:19 | 11.30 | 170 | KESSEL-LO | |
89. | 4184 | | VANWELDE JEAN-FRANÇOIS | 31 | BEL | | USBW | 1:56:44 | 1:56:56 | 5:19 | 11.29 | 173 | BRAINE L'ALLEUD | |
90. | 2070 | | RAMAN JEAN-FRANÇOIS | 38 | BEL | | JCPMF MC SAINT-MICHEL | 1:56:46 | 1:57:03 | 5:20 | 11.28 | 175 | | |
91. | 2441 | | LAMMENS ARNOUT | 26 | BEL | | | 1:56:30 | 1:57:08 | 5:20 | 11.27 | 176 | HEVER | |
92. | 4012 | | ALLAIN MATHIEU | 30 | FRA | | | 1:56:43 | 1:57:09 | 5:20 | 11.27 | 177 | IXELLES | |
93. | 2029 | | BJERTNESS MARTIN | 33 | NOR | | LOMMEDALEN TRIATLONKLUBB | 1:56:07 | 1:57:10 | 5:20 | 11.27 | 179 | OSLO | |
94. | 2682 | | TRUSZCZYNSKI JACEK | 38 | POL | | | 1:57:41 | 1:57:48 | 5:22 | 11.21 | 181 | BRUXELLEA | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
 |
16/01/2021 - 04:30 - 269 Entries |
ChronoRace - Electronic Timing SPRL http://www.chronorace.be
|
Page 2 / 6 |
|
Ecotrail Brussels |
Category sen |
Bruxelles, 08/09/2018, BEL 21km - Result |
21km
|
|
|
 |
95. | 2815 | | BONDE ASKE | 30 | DNK | | | 1:57:47 | 1:57:55 | 5:22 | 11.19 | 182 | IXELLES | |
96. | 2198 | | CHANTRENNE FREDERIC | 31 | BEL | | | 1:57:21 | 1:57:59 | 5:22 | 11.19 | 185 | BRUXELLES | |
97. | 2195 | | CASSEZ ALEXANDRE | 39 | FRA | | | 1:57:28 | 1:58:03 | 5:22 | 11.18 | 186 | BRUXELLES | |
98. | 2024 | | SARICH ALESSANDRO | 32 | BEL | | | 1:58:04 | 1:58:13 | 5:23 | 11.17 | 188 | GENVAL | |
99. | 2946 | | HYBOIS SAMUEL | 23 | FRA | | RASTA ROCKETT | 1:57:38 | 1:58:14 | 5:23 | 11.16 | 189 | BOULOGNE-BILLANCOURT | |
100. | 2236 | | DE BAETS DAVID | 36 | BEL | | | 1:58:48 | 1:59:17 | 5:26 | 11.07 | 203 | RHODE SAINT GENÈSE | |
101. | 2885 | | PORNEL ARNAUD | 26 | BEL | | RCBT | 1:58:35 | 1:59:18 | 5:26 | 11.07 | 204 | IXELLES | |
102. | 2724 | | VAN ZANDWEGHE BEN | 34 | BEL | | LRP BRUSSELS RUNNERS | 1:59:21 | 1:59:41 | 5:27 | 11.03 | 211 | BRUSSEL | |
103. | 2517 | | MOENS HERMANN | 38 | BEL | | | 1:59:43 | 2:00:15 | 5:28 | 10.98 | 216 | ANTWERPEN | |
104. | 2125 | | ARPIGNY ALEXANDRE | 27 | BEL | | | 1:59:33 | 2:00:18 | 5:29 | 10.97 | 217 | ITTRE | |
105. | 2329 | | EVRARD SAMUEL | 29 | BEL | | | 2:00:10 | 2:00:22 | 5:29 | 10.97 | 218 | LUSTIN | |
106. | 2309 | | DUCARREAU DIDIER | 33 | BEL | | | 2:00:11 | 2:00:23 | 5:29 | 10.97 | 219 | SEILLES | |
107. | 2278 | | DE ONA ALVARO | 39 | ESP | | | 1:59:33 | 2:00:39 | 5:30 | 10.94 | 220 | SAINT GILLES, BRUXELLES | |
108. | 2026 | | BANACH PIOTR | 23 | POL | | | 2:00:53 | 2:00:53 | 5:30 | 10.92 | 224 | IXELLES | |
109. | 2955 | | TASNER CSABA | 31 | HUN | | | 2:00:44 | 2:00:53 | 5:30 | 10.92 | 225 | BRUSSELS | |
110. | 2602 | | RENWART SIMON | 38 | BEL | | | 2:00:37 | 2:01:00 | 5:30 | 10.91 | 226 | VOSSEM | |
111. | 2974 | | GRIFFJOEN COR | 31 | ZAF | | | 2:00:44 | 2:01:01 | 5:31 | 10.91 | 227 | | |
112. | 2857 | | STEWART JOSEPH | 32 | GBR | | | 2:00:09 | 2:01:04 | 5:31 | 10.90 | 228 | UTRECHT | |
113. | 2616 | | SALEK HUGO XAV | 23 | FRA | | BOIS DE LA CAMBRE RUNNING | 2:00:49 | 2:01:07 | 5:31 | 10.90 | 229 | FOURQUEUX | |
114. | 2405 | | IVARRA LUC | 36 | FRA | | | 2:00:48 | 2:01:28 | 5:32 | 10.87 | 231 | BRUXELLES | |
115. | 2165 | | BOMBLED NICOLAS | 35 | BEL | | COACHING ZONE TEAM | 2:01:38 | 2:01:41 | 5:32 | 10.85 | 232 | WOLUWE-SAINT-LAMBERT | |
116. | 2943 | | CARLIER FREDERIK | 34 | BEL | | | 2:01:09 | 2:01:42 | 5:32 | 10.85 | 233 | SINT-JANS-MOLENBEEK | |
117. | 2923 | | SCHERP PHILIPP | 23 | FRA | | | 2:01:25 | 2:01:43 | 5:32 | 10.85 | 234 | BRUSSELS | |
118. | 2938 | | JOSSART ADRIEN | 25 | BEL | | | 2:00:58 | 2:01:46 | 5:33 | 10.84 | 237 | ATH | |
119. | 2992 | | DEJARDIN-VERKINDER ALBAN | 23 | FRA | | DEJARDIN-VERKINDER | 2:01:36 | 2:01:57 | 5:33 | 10.83 | 240 | RHODE-SAINT-GENÈSE 1640 | |
120. | 2571 | | PERGOLA FABIO | 28 | BEL | | | 2:01:48 | 2:01:58 | 5:33 | 10.82 | 241 | ECAUSSINNES | |
121. | 2545 | | NOLET AUGUSTIN | 31 | BEL | | | 2:00:44 | 2:02:00 | 5:33 | 10.82 | 242 | LA BRUYÈRE (SAINT-DENIS) | |
122. | 2948 | | MANNAERTS DENIS | 37 | BEL | | | 2:01:57 | 2:02:25 | 5:34 | 10.78 | 245 | ENGHIEN | |
123. | 2315 | | DUPUIS ROBIN | 26 | BEL | | | 2:01:53 | 2:02:41 | 5:35 | 10.76 | 247 | WOLUWE-SAINT-LAMBERT | |
124. | 2693 | | VAN CAUWENBERGHE PETER | 35 | BEL | | FASTFOOT | 2:02:04 | 2:02:46 | 5:35 | 10.75 | 248 | HEUSDEN-ZOLDER | |
125. | 2034 | | ALLEAU PIERRE | 28 | FRA | | | 2:02:32 | 2:02:53 | 5:36 | 10.74 | 249 | SAINT GILLES | |
126. | 2958 | | SAVARIS NICOLAS | 28 | BEL | | | 2:02:23 | 2:02:58 | 5:36 | 10.74 | 251 | WOLUWE-ST-LAMBERT | |
127. | 2241 | | DEBRABANDERE CHRISTOPHE | 38 | BEL | | | 2:02:52 | 2:03:04 | 5:36 | 10.73 | 255 | FRANKFURT | |
128. | 2560 | | PARRAMORE SEAN | 33 | NLD | | | 2:02:31 | 2:03:10 | 5:36 | 10.72 | 257 | BRUSSELS | |
129. | 2976 | | KIPS DAVID | 35 | BEL | | RCNAMUR | 2:02:52 | 2:03:10 | 5:36 | 10.72 | 258 | GEMBLOUX | |
130. | 2812 | | TAMRI HASSAN | 22 | BEL | | JOGGANS | 2:03:02 | 2:03:16 | 5:37 | 10.71 | 260 | TERNAT | |
131. | 2840 | | TODD CAMERON | 26 | NZL | | | 2:02:33 | 2:03:28 | 5:37 | 10.69 | 261 | | |
132. | 2625 | | SCHULTZ CHRISTIAN | 25 | NOR | | SOLAN LINJEFORENING | 2:03:42 | 2:04:09 | 5:39 | 10.63 | 272 | OSLO | |
133. | 2864 | | MEEL MAARTEN | 26 | BEL | | | 2:04:03 | 2:04:42 | 5:41 | 10.59 | 275 | HEVER | |
134. | 2191 | | CALLEWAERT THOMAS | 34 | BEL | | | 2:04:16 | 2:05:00 | 5:41 | 10.56 | 278 | WEMMEL | |
135. | 2193 | | CANTANNA SANDRO | 30 | BEL | | FC NEW FIT | 2:04:50 | 2:05:03 | 5:42 | 10.56 | 279 | SOMBREFFE | |
136. | 2328 | | ESNOL ARNAUD | 28 | BEL | | | 2:04:49 | 2:05:04 | 5:42 | 10.56 | 280 | GENAPPE | |
137. | 2320 | | EL MALLAH HAKIM | 22 | BEL | | ANDERLECHT RUNNING TEAM | 2:05:16 | 2:05:16 | 5:42 | 10.54 | 286 | BRUXELLES | |
138. | 2934 | | ROBBE NICOLAS | 27 | BEL | | | 2:04:45 | 2:05:17 | 5:42 | 10.54 | 287 | SCHAERBEEK | |
139. | 2909 | | PÉTILLON PHILIPPE | 30 | BEL | | | 2:04:31 | 2:05:21 | 5:42 | 10.53 | 291 | WOLUWE-SAINT-LAMBERT | |
140. | 2935 | | BOVE MORGAN | 29 | FRA | | JEAN MOMORSE CLUB | 2:05:12 | 2:05:40 | 5:43 | 10.50 | 292 | AUDERGHEM | |
141. | 2767 | | ZEHNTNER TOBIAS | 35 | CHE | | | 2:05:32 | 2:06:06 | 5:44 | 10.47 | 294 | BRUXELLES | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
 |
16/01/2021 - 04:30 - 269 Entries |
ChronoRace - Electronic Timing SPRL http://www.chronorace.be
|
Page 3 / 6 |
|
Ecotrail Brussels |
Category sen |
Bruxelles, 08/09/2018, BEL 21km - Result |
21km
|
|
|
 |
142. | 2490 | | MALAQUIAS PEDRO | 32 | PRT | | RUN IN BRUSSELS CHALLENGE | 2:05:17 | 2:06:13 | 5:45 | 10.46 | 296 | BRUXELLES | |
143. | 2728 | | VERBANCK OLIVIER | 31 | BEL | | | 2:06:44 | 2:07:03 | 5:47 | 10.39 | 304 | BRUXELLES | |
144. | 2476 | | LORAN OLIVER | 30 | HUN | | | 2:06:23 | 2:07:10 | 5:47 | 10.38 | 305 | BRUXELLES | |
145. | 2039 | | GAROT DAMIEN | 33 | BEL | | | 2:07:01 | 2:07:31 | 5:48 | 10.35 | 307 | WANZE | |
146. | 2925 | | PHILIPS GILLES | 33 | BEL | | | 2:06:48 | 2:07:38 | 5:49 | 10.34 | 310 | WOLUWÉ SAINT-PIERRE | |
147. | 2725 | | VAN ZUYLEN THOMAS | 36 | BEL | | | 2:07:04 | 2:07:54 | 5:49 | 10.32 | 313 | BRUXELLES | |
148. | 2074 | | TOSCANUCCI MICHAËL | 39 | BEL | | ZATAC CHARLEROI | 2:07:19 | 2:07:57 | 5:49 | 10.32 | 316 | MARCHIENNE-AU-PONT | |
149. | 2759 | | WILLIAMS ANDREW | 36 | GBR | | | 2:07:43 | 2:08:48 | 5:52 | 10.25 | 326 | BRUXELLES | |
150. | 2726 | | VARGIN OLIVIER | 39 | FRA | | | 2:08:16 | 2:09:02 | 5:52 | 10.23 | 330 | BRUXELLES | |
151. | 2378 | | HARTVIKSEN KARIANNE | 24 | NOR | | SOLAN LINJEFORENING | 2:08:47 | 2:09:15 | 5:53 | 10.21 | 334 | TRONDHEIM | |
152. | 2032 | | DELORE ROMAIN | 33 | FRA | | CLUB MYSTÈRE | 2:09:21 | 2:09:29 | 5:54 | 10.20 | 336 | BRUXELLES | |
153. | 2013 | | MOLINIER LUCAS | 28 | FRA | | | 2:09:31 | 2:09:46 | 5:54 | 10.17 | 343 | LAEKEN | |
154. | 2858 | | MICHOTTE VINCENT | 37 | BEL | | | 2:09:02 | 2:10:06 | 5:55 | 10.15 | 348 | BRUXELLES | |
155. | 2319 | | EDOUARD FREMAULT | 37 | BEL | | | 2:09:24 | 2:10:11 | 5:56 | 10.14 | 349 | BRUSSELS | |
156. | 2664 | | TERRIER VICTOR | 29 | FRA | | UNICEF BELGIUM | 2:09:25 | 2:10:33 | 5:57 | 10.11 | 352 | ETTERBEEK | |
157. | 2735 | | VERDIÈRE HUGO | 35 | FRA | | | 2:10:20 | 2:10:37 | 5:57 | 10.11 | 354 | IXELLES | |
158. | 2718 | | VAN MALLEGHEM JONATHAN | 31 | BEL | | | 2:10:24 | 2:10:48 | 5:57 | 10.09 | 356 | HUIZINGEN | |
159. | 2303 | | D'OCQUIER BERNARD | 34 | BEL | | | 2:10:29 | 2:10:53 | 5:57 | 10.09 | 359 | BRUXELLES | |
160. | 2872 | | STAESSENS BRAM | 31 | BEL | | | 2:10:00 | 2:10:54 | 5:57 | 10.09 | 360 | GENT | |
161. | 2922 | | VAN EIJK RENE | 28 | NLD | | | 2:10:20 | 2:11:25 | 5:59 | 10.04 | 370 | BRUSSELS | |
162. | 2572 | | PERGOLA LOÏC | 24 | BEL | | | 2:11:26 | 2:11:36 | 5:59 | 10.03 | 376 | TUBIZE | |
163. | 2223 | | COUWENBERGH MARTIN | 31 | BEL | | | 2:11:18 | 2:11:42 | 6:00 | 10.02 | 378 | SCHAERBEEK | |
164. | 2305 | | DOOREMONT KJELL | 38 | NLD | | | 2:11:40 | 2:11:54 | 6:00 | 10.01 | 381 | LEBBEKE | |
165. | 2748 | | VINAS JERÔME | 39 | FRA | | | 2:11:31 | 2:11:56 | 6:00 | 10.01 | 382 | UCCLE | |
166. | 2368 | | GONAY LÉOLO | 25 | BEL | | WEKT | 2:11:16 | 2:11:59 | 6:00 | 10.00 | 383 | WOLUWE-SAINT-LAMBERT | |
167. | 2259 | | DELANNAY THIBAUT | 37 | BEL | | | 2:11:43 | 2:12:00 | 6:00 | 10.00 | 384 | BRUXELLES | |
168. | 2377 | | HANG DAVID | 36 | FRA | | | 2:11:41 | 2:12:21 | 6:01 | 9.97 | 395 | PARIS | |
169. | 2487 | | MAGITS JENS | 24 | BEL | | | 2:11:26 | 2:12:26 | 6:02 | 9.97 | 398 | SCHAARBEEK | |
170. | 2966 | | DESCAMPS JOHAN | 37 | BEL | | TDR | 2:13:13 | 2:13:22 | 6:04 | 9.90 | 407 | WIERS | |
171. | 2685 | | UCLER ERIM | 35 | BEL | | | 2:12:44 | 2:13:50 | 6:05 | 9.86 | 408 | IXELLES | |
172. | 2268 | | DELMOTTE LOUIS | 36 | FRA | | | 2:12:54 | 2:13:51 | 6:06 | 9.86 | 409 | BRUXELLES | |
