|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 1134 | | VANDERBECK Yves | 36 | 53:55 | 53:56 | 3:36 | 16.69 | 2 | 1065 | Malonne |
2. | 851 | | COLSON Stephane | 39 | 54:35 | 54:37 | 3:39 | 16.48 | 3 | 1050 | Grace-Hollogne |
3. | 2193 | | BEIJE Arjan | 33 | 55:24 | 55:25 | 3:42 | 16.24 | 4 | 1032 | burgh-haamstede |
4. | 2236 | | STURBOIS Philippe | 24 | 55:34 | 55:36 | 3:43 | 16.19 | 5 | 1027 | As |
5. | 548 | | DURANT Patrick | 37 | 55:39 | 55:40 | 3:43 | 16.17 | 6 | 1025 | Maurage |
6. | 1106 | | SULEAU Stephane | 30 | 56:04 | 56:04 | 3:45 | 16.05 | 7 | 1015 | Bruxelles |
7. | 1301 | | FRANCET Sven | 37 | 56:18 | 56:20 | 3:46 | 15.98 | 10 | 1007 | Leopoldsburg |
8. | 1288 | | DECOURTY Jimmy | 30 | 56:26 | 56:29 | 3:46 | 15.94 | 12 | 1002 | Boussu |
9. | 804 | | DILIBERTO Antonino | 37 | 58:26 | 58:28 | 3:54 | 15.40 | 14 | 960 | Crisnee |
10. | 529 | | HANSEN Gerald | 28 | 59:00 | 59:01 | 3:57 | 15.25 | 16 | 947 | Bruxelles |
11. | 1083 | | LEONI Franco | 38 | 59:24 | 59:26 | 3:58 | 15.15 | 17 | 939 | Vottem |
12. | 2162 | | DEPAUW Emmanuel | 37 | 1:01:53 | 1:01:56 | 4:08 | 14.53 | 28 | 880 | Tournai |
13. | 1422 | | MOTTET Christian | 39 | 1:02:54 | 1:02:56 | 4:12 | 14.30 | 35 | 854 | Namur |
14. | 1362 | | RICOTTA Carmelo | 35 | 1:02:54 | 1:02:57 | 4:12 | 14.30 | 36 | 852 | Quaregnon |
15. | 2235 | | VANHOVE Johny | 34 | 1:02:49 | 1:02:58 | 4:12 | 14.30 | 37 | 853 | Nieuwerkerken |
16. | 2208 | | ABBELOOS Carlo | 34 | 1:03:12 | 1:03:19 | 4:14 | 14.22 | 38 | 845 | Zwalm |
17. | 211 | | VAN ROOST Pascal | 33 | 1:04:03 | 1:04:04 | 4:17 | 14.05 | 41 | 827 | Tildonk |
18. | 991 | | DE HERTOG Philippe | 34 | 1:04:02 | 1:04:07 | 4:17 | 14.04 | 42 | 825 | Wetteren |
19. | 1972 | | GOBERT Yannick | 39 | 1:04:09 | 1:04:11 | 4:17 | 14.02 | 43 | 823 | Quaregnon |
20. | 1069 | | DUTRIEUX Fernand | 33 | 1:04:33 | 1:04:36 | 4:19 | 13.93 | 45 | 813 | Baudour |
21. | 1614 | | JANSSEN Serge | 37 | 1:04:53 | 1:04:58 | 4:20 | 13.86 | 47 | 805 | Rebecq |
22. | 1166 | | CANTELLA Massimo | 31 | 1:05:09 | 1:05:14 | 4:21 | 13.80 | 48 | 799 | Beauvechain |
23. | 2251 | | SWENNEN Joeri | 34 | 1:05:12 | 1:05:25 | 4:22 | 13.76 | 49 | 797 | Lanaken |
24. | 2182 | | BUYSROGGE Niels | 24 | 1:05:11 | 1:05:28 | 4:22 | 13.75 | 51 | 795 | Middelburg |
25. | 409 | | RICHARD Fabrice | 35 | 1:05:30 | 1:05:33 | 4:23 | 13.73 | 52 | 788 | Aubange |
26. | 2255 | | CRAUWELS Guy | 39 | 1:06:11 | 1:06:28 | 4:26 | 13.54 | 57 | 771 | Meeuwen-Gruitrode |
27. | 2212 | | BRABANTS Claudio | 29 | 1:06:32 | 1:06:35 | 4:27 | 13.52 | 59 | 763 | Lochristi |
28. | 2214 | | MATHONET Herve | 25 | 1:06:59 | 1:07:02 | 4:29 | 13.43 | 62 | 752 | Arlon |
29. | 2221 | | LEFEVER Dirk | 39 | 1:07:02 | 1:07:05 | 4:29 | 13.42 | 63 | 750 | Huldenberg |
30. | 793 | | NAHANT Regis | 26 | 1:07:05 | 1:07:10 | 4:29 | 13.40 | 66 | 746 | Signeulx |
31. | 468 | | CRISMER Herve | 29 | 1:07:20 | 1:07:24 | 4:30 | 13.35 | 68 | 739 | Halanzy |
32. | 2184 | | ANNAERT Werner | 36 | 1:07:27 | 1:07:45 | 4:31 | 13.29 | 71 | 734 | Heverlee |
33. | 2211 | | LAMPROYE Eric | 35 | 1:08:39 | 1:08:45 | 4:35 | 13.09 | 80 | 703 | Flémalle |
34. | 1014 | | VERMEULEN Nicolas | 21 | 1:08:37 | 1:08:47 | 4:36 | 13.08 | 81 | 703 | Montignie Sur Sambre |
35. | 228 | | MARCHAL Yves | 34 | 1:08:58 | 1:09:02 | 4:37 | 13.04 | 83 | 695 | Vedrin |
36. | 2244 | | MASSOT Jean-Pierre | 39 | 1:09:01 | 1:09:06 | 4:37 | 13.03 | 84 | 693 | Bilzen |
37. | 1344 | | AGNELLI David | 37 | 1:09:22 | 1:09:27 | 4:38 | 12.96 | 88 | 683 | Engis |
38. | 2259 | | PAIROUX Davy | 25 | 1:09:36 | 1:09:44 | 4:39 | 12.91 | 89 | 678 | Munsterbilzen |
39. | 2243 | | SERRA Carlo | 29 | 1:09:49 | 1:09:54 | 4:40 | 12.88 | 94 | 668 | Genk |
40. | 2172 | | BOESMANS Bart | 38 | 1:10:41 | 1:10:49 | 4:44 | 12.71 | 99 | 649 | Genk |
41. | 2201 | | ERWOTS Jo | 27 | 1:10:50 | 1:11:00 | 4:44 | 12.68 | 101 | 644 | Tongeren |
42. | 2258 | | SCHIEPERS Koen | 34 | 1:11:47 | 1:12:00 | 4:48 | 12.50 | 110 | 619 | Lanaken |
43. | 2245 | | GLADIEUX Philip | 35 | 1:11:59 | 1:12:08 | 4:49 | 12.48 | 113 | 612 | Weywertz |
44. | 1717 | | FIGYS Koen | 31 | 1:12:37 | 1:12:50 | 4:52 | 12.36 | 118 | 596 | Opwijk |
45. | 222 | | GRAVIER Frederic | 34 | 1:13:43 | 1:13:53 | 4:56 | 12.18 | 127 | 569 | Amay |
46. | 2233 | | FISTENI? Pietro | 38 | 1:13:55 | 1:14:14 | 4:57 | 12.13 | 131 | 561 | Maasmechelen |
47. | 25 | | HANNOTTE Christophe | 31 | 1:14:30 | 1:14:48 | 5:00 | 12.03 | 139 | 543 | Noville-Les-Bois |
48. | 2226 | | DEMULDER Dirk | 36 | 1:14:56 | 1:15:05 | 5:01 | 11.99 | 142 | 533 | |
49. | 2219 | | HENDRIX Koen | 36 | 1:15:54 | 1:15:57 | 5:04 | 11.85 | 150 | 510 | Hasselt |
50. | 1245 | | CORNET Fabrice | 35 | 1:16:33 | 1:16:43 | 5:07 | 11.73 | 158 | 491 | Tinlot |
51. | 703 | | ROOS Joel | 36 | 1:16:53 | 1:16:59 | 5:08 | 11.69 | 160 | 484 | Frasnes-Lez-Anvaing |
52. | 2253 | | VANVOORDEN Philip | 34 | 1:17:18 | 1:17:31 | 5:11 | 11.61 | 165 | 472 | Hasselt |
53. | 2242 | | BERGMANS Peter | 31 | 1:17:48 | 1:17:53 | 5:12 | 11.56 | 167 | 462 | Bree |
54. | 2230 | | GEURTS Rudi | 36 | 1:18:45 | 1:18:52 | 5:16 | 11.41 | 176 | 439 | Zutendaal |
55. | 2194 | | DUPONT Pieter | 36 | 1:19:16 | 1:19:31 | 5:19 | 11.32 | 185 | 421 | Rummen |
56. | 1062 | | SIMON Bernard | 37 | 1:20:28 | 1:20:49 | 5:24 | 11.14 | 188 | 400 | Floriffoux |
57. | 2167 | | LEMKENS Koen | 21 | 1:20:59 | 1:21:15 | 5:25 | 11.08 | 193 | 388 | Genk |
58. | 354 | | RIGAUX Didier | 39 | 1:22:11 | 1:22:23 | 5:30 | 10.93 | 202 | 361 | Marbehan |
59. | 2234 | | VANDENABEELE Stefaan | 33 | 1:22:58 | 1:23:17 | 5:34 | 10.81 | 211 | 339 | Luxembourg |
60. | 625 | | SONET Renaud | 27 | 1:23:18 | 1:23:33 | 5:35 | 10.77 | 213 | 332 | Jumet |
61. | 1675 | | GANTOIS Gerald | 37 | 1:23:54 | 1:24:01 | 5:37 | 10.71 | 219 | 318 | Momalle |
62. | 2247 | | COOREMANS Guy | 38 | 1:24:59 | 1:25:19 | 5:42 | 10.55 | 228 | 293 | Soye |
63. | 2197 | | VAN SIMAEY Joeri | 20 | 1:26:50 | 1:27:06 | 5:49 | 10.33 | 238 | 257 | Pepingen |
64. | 2169 | | SMEETS Ronny | 39 | 1:27:03 | 1:27:22 | 5:50 | 10.30 | 240 | 252 | Dilsen Stokkem |
65. | 2199 | | VERHEYEN Peter | 27 | 1:27:34 | 1:27:52 | 5:52 | 10.24 | 241 | 244 | Neerpelt |
66. | 929 | | DACY Bruno | 33 | 1:27:56 | 1:28:17 | 5:54 | 10.20 | 247 | 232 | Limelette |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|