|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 914 | F | VAN HOOF Wella | 40 | 1:05:47 | 1:05:52 | 4:24 | 13.67 | 85 | 781 | Berlaar |
2. | 1992 | F | DAMBLON Regine | 48 | 1:08:08 | 1:08:11 | 4:33 | 13.20 | 111 | 726 | Haine-St-Pierre |
3. | 942 | F | VAN NIEUWENHOVEN Martine | 44 | 1:12:30 | 1:12:50 | 4:52 | 12.36 | 187 | 610 | Ottignies |
4. | 2107 | F | ANDRINA Beatrice | 42 | 1:12:33 | 1:13:03 | 4:53 | 12.32 | 197 | 603 | Morlanwelz |
5. | 2126 | F | BALIN Christine | 45 | 1:13:54 | 1:14:19 | 4:58 | 12.11 | 219 | 569 | Aulnois-Sous-Laon |
6. | 1881 | F | BLAISE Christiane | 41 | 1:14:34 | 1:14:52 | 5:00 | 12.02 | 232 | 551 | Anthee |
7. | 747 | F | HENDRICKX Vicky | 48 | 1:16:04 | 1:16:28 | 5:06 | 11.77 | 257 | 513 | Keerbergen |
8. | 1829 | F | VINCENT A.Marie | 49 | 1:18:18 | 1:18:25 | 5:14 | 11.48 | 290 | 460 | Flemalle |
9. | 1516 | F | PLETINCKX Martine | 49 | 1:18:52 | 1:19:31 | 5:19 | 11.32 | 310 | 440 | Genval |
10. | 2252 | F | LAVIALLE Elisabeth | 44 | 1:19:48 | 1:20:13 | 5:21 | 11.22 | 321 | 420 | Laon |
11. | 1932 | F | VAN LOOCK Monik | 42 | 1:21:50 | 1:21:59 | 5:28 | 10.98 | 345 | 377 | Vorselaar |
12. | 2130 | F | ZERCK Myriam | 42 | 1:25:09 | 1:25:38 | 5:43 | 10.51 | 385 | 308 | |
13. | 2285 | F | DEPIREUX Colette | 45 | 1:25:14 | 1:25:44 | 5:43 | 10.50 | 386 | 306 | Brugelette |
14. | 2283 | F | DERETELE Therese | 43 | 1:25:15 | 1:25:44 | 5:43 | 10.50 | 387 | 306 | |
15. | 2131 | F | DANGREAU Nicole | 46 | 1:25:37 | 1:26:06 | 5:45 | 10.45 | 395 | 296 | |
16. | 964 | F | DARIMONT Jocelyne | 41 | 1:26:52 | 1:27:23 | 5:50 | 10.30 | 408 | 272 | Theux |
17. | 2188 | F | TONDEUR Patricia | 42 | 1:27:16 | 1:27:32 | 5:51 | 10.28 | 410 | 266 | |
18. | 2290 | F | BEAUSART Anne-Marie | 43 | 1:30:57 | 1:31:21 | 6:06 | 9.85 | 439 | 202 | |
19. | 2213 | F | BERNARD Johanne | 41 | 1:32:30 | 1:32:47 | 6:12 | 9.70 | 445 | 180 | |
20. | 1982 | F | LAFAILLE Karine | 40 | 1:32:35 | 1:32:58 | 6:12 | 9.68 | 449 | 176 | Ham-Sur-Heure |
21. | 2230 | F | SURIN Muriel | 41 | 1:34:28 | 1:34:57 | 6:20 | 9.48 | 463 | 146 | |
22. | 2143 | F | GIANCOLA Maria | 48 | 1:35:14 | 1:35:50 | 6:24 | 9.39 | 469 | 133 | Quaregnon |
23. | 937 | F | FREMY Anne | 45 | 1:36:19 | 1:36:34 | 6:27 | 9.32 | 474 | 118 | Hevillers |
24. | 2122 | F | RAVEZ Jacqueline | 46 | 1:36:31 | 1:37:05 | 6:29 | 9.27 | 477 | 114 | Enghien |
25. | 2007 | F | FIVET Francoise | 46 | 1:37:18 | 1:38:06 | 6:33 | 9.17 | 483 | 101 | Bouge |
26. | 2118 | F | GOSSET Francoise | 44 | 1:38:16 | 1:38:39 | 6:35 | 9.12 | 485 | 89 | Ham-Sur-Heure |
27. | 374 | F | DEMESSE Dominique | 42 | 1:41:00 | 1:41:39 | 6:47 | 8.85 | 492 | 55 | Tubize |
28. | 2278 | F | ARRIGUCCI Maria | 41 | 1:41:51 | 1:42:27 | 6:50 | 8.78 | 497 | 42 | |
29. | 2111 | F | DELAERE Christa | 46 | 1:42:01 | 1:42:34 | 6:51 | 8.78 | 498 | 40 | Mons |
30. | 2129 | F | BOT Marie-Josephe | 44 | 1:49:19 | 1:49:31 | 7:19 | 8.22 | 509 | 5 | Tilloy-Lez-Marchiennes |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|