|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 338 | | PASSOT Giulio | 60 | | INTERSP | 10 | 41 | 4868 |
2. | 60 | | VAN RENTERGHEM Jean | 62 | MACW | JOG ODK | 11 | 78 | 4463 |
3. | 1140 | | DE PAUW Gustaaf | 61 | | | 6 | 103 | 4283 |
4. | 1883 | | MAURO Calogero | 63 | SER | SERUNNER | 15 | 122 | 4085 |
5. | 1523 | | DUPREZ Raoul | 61 | | SPIBOR | 5 | 141 | 3958 |
6. | 151 | | WEYNAND Helmut | 60 | | SCBUTG | 5 | 142 | 3948 |
7. | 220 | | ORVAL Pierre | 64 | | HAC | 7 | 212 | 3519 |
8. | 1649 | | SCHOONBROODT Leon | 60 | LACE | EUPEN | 7 | 280 | 3102 |
9. | 732 | | DE MEES Marc | 61 | ROBA | KAPUCIJN | 6 | 329 | 2845 |
10. | 56 | | MONFORT Andre | 68 | ONH | HAC | 5 | 411 | 2453 |
11. | 1645 | | DE MOOR Paul | 62 | | JOGGANS | 9 | 420 | 2409 |
12. | 613 | | SCHOEPS Yvan | 65 | | | 10 | 427 | 2374 |
13. | 996 | | DEKKERS Daniel | 68 | | | 5 | 428 | 2366 |
14. | 887 | | ROBERT Pierre | 63 | | | 6 | 469 | 2145 |
15. | 711 | | POLAIN J.Claude | 64 | | HAC | 5 | 475 | 2111 |
16. | 941 | | HENZ Helmut | 64 | | SCBUTG | 8 | 488 | 2045 |
17. | 412 | | DELREZ Pierre | 63 | SER | SERUNNER | 5 | 489 | 2044 |
18. | 1071 | | RIGA Rene | 60 | | PRAYON | 5 | 499 | 1987 |
19. | 282 | | KESTELYN Etienne | 69 | SER | SERUNNER | 5 | 519 | 1861 |
20. | 475 | | GRAINDOR Paul | 62 | | SPRIMONT | 6 | 521 | 1849 |
21. | 844 | | VAN CAPPELLEN Paul | 68 | | HAC | 9 | 534 | 1755 |
22. | 1577 | | DEDECKER Antoine | 61 | | | 6 | 553 | 1586 |
23. | 195 | | GEUSKENS Georges | 69 | | | 8 | 554 | 1583 |
24. | 1154 | | OFFERMANN Engelbert | 67 | | SCBUTG | 6 | 557 | 1571 |
25. | 1715 | | LANG Andre | 61 | | RCNAMUR | 8 | 570 | 1466 |
26. | 1357 | | THIRIAUX Jose | 68 | UAC | DILAVILE | 5 | 575 | 1443 |
27. | 39 | | BALTHASAR Francis | 64 | HF | SPRIMONT | 5 | 588 | 1359 |
28. | 870 | | DENDAL Arthur | 65 | FLEU | JOGGPLUS | 5 | 604 | 1185 |
29. | 704 | | SUY Herman | 61 | BEAC | | 7 | 612 | 1114 |
30. | 881 | | CORNUT Andre | 62 | | JOGGANS | 5 | 618 | 1017 |
31. | 493 | | CHENUT Pierre | 62 | | | 5 | 621 | 957 |
32. | 268 | | BRISY Jacky | 65 | SPA | CMI | 5 | 624 | 867 |
33. | 639 | | STAS Claude | 60 | | | 5 | 629 | 819 |
34. | 12 | | GOENS Roger | 64 | | ZELIA | 5 | 644 | 606 |
35. | 183 | | VANDER Auwera Daniel | 69 | | | 8 | 651 | 552 |
36. | 806 | | SMETS Claude | 64 | | SPRIMONT | 5 | 663 | 378 |
37. | 1786 | | VLAMINCK Georges | 61 | | TENDONS | 5 | 664 | 338 |
38. | 946 | | PIRLOT Joseph | 65 | | ORVAL | 5 | 665 | 331 |
39. | 1451 | | MARRACCINI Lorenzo | 66 | | | 15 | 667 | 305 |
40. | 1594 | | LOMBET Fernand | 60 | | RCNAMUR | 5 | 668 | 280 |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|