Delhalle - Classement Général |
Category SEN |
Belgique, 01/01-31/12/2003, BEL Delhalle - Classement général |
|
|
|
 |
1. | 13 | | GEROME Eric | 34 | FCL | SPRIMONT | 11 | 1 | 6027 |
2. | 17 | | NDUWUMWAMI Joseph | 23 | ARCH | | 6 | 2 | 5806 |
3. | 596 | | PIERRON Olivier | 29 | OLNE | | 7 | 3 | 5767 |
4. | 1134 | | VANDERBECK Yves | 35 | RIWA | RONVAU | 11 | 4 | 5683 |
5. | 4 | | LONCAR Freddy | 31 | | FLPLAISI | 9 | 5 | 5608 |
6. | 6 | | VANKERKOM Raphael | 30 | FCL | MAESPORT | 5 | 6 | 5597 |
7. | 202 | | GALLEZ Gregory | 29 | ONH | OXY2000 | 16 | 8 | 5516 |
8. | 345 | | HAMELINCK Wouter | 21 | RCG | JOG ODK | 10 | 9 | 5489 |
9. | 8 | | THEUNIS Gert | 28 | FCHA | INTERSP | 6 | 10 | 5473 |
10. | 725 | | CAVYN J.Philippe | 35 | | TPV | 10 | 12 | 5420 |
11. | 720 | | BARAS Frederic | 33 | DS | APH | 13 | 13 | 5416 |
12. | 1291 | | DELHAYE Didier | 38 | DS | APH | 15 | 16 | 5323 |
13. | 529 | | HANSEN Gerald | 27 | DACM | SIPPELB | 13 | 17 | 5310 |
14. | 548 | | DURANT Patrick | 36 | CABW | ENMIL | 6 | 22 | 5202 |
15. | 1265 | | BERARDINUCCI Renzo | 37 | DS | APH | 14 | 23 | 5154 |
16. | 157 | | HENNES Michael | 35 | | SCBUTG | 7 | 24 | 5149 |
17. | 149 | | SOHNLE Erich | 23 | ONH | TORTUES | 11 | 26 | 5093 |
18. | 1636 | | EL OUASSI Redouane | 36 | DS | APH | 5 | 27 | 5091 |
19. | 1443 | | LEBEAU Frederic | 27 | ESC | AXA TEAM | 7 | 36 | 4913 |
20. | 1294 | | DI CLEMENTE Patrizio | 29 | DS | APH | 12 | 40 | 4882 |
21. | 600 | | CONIGLIO Lorenzo | 32 | UAC | DILAVILE | 5 | 47 | 4827 |
22. | 1212 | | THORE Martin | 38 | | FURALOP | 5 | 54 | 4759 |
23. | 309 | | PAQUES Thierry | 37 | AMC | | 6 | 55 | 4747 |
24. | 1288 | | DECOURTY Jimmy | 29 | DS | APH | 5 | 57 | 4743 |
25. | 219 | | DEWIT Raymond | 33 | | AMAY | 11 | 58 | 4743 |
26. | 1231 | | NEVE Pascal | 34 | | TORTUES | 7 | 59 | 4721 |
27. | 228 | | MARCHAL Yves | 33 | | RCNAMUR | 14 | 62 | 4695 |
28. | 1185 | | DARTE Eric | 39 | | | 5 | 64 | 4679 |
29. | 990 | | MILANTS Alain | 34 | | DUURSPOR | 6 | 65 | 4645 |
30. | 1901 | | THIERY Igor | 33 | DS | APH | 9 | 66 | 4606 |
31. | 1393 | | DELARGE Jean-Yves | 32 | | JOGGPLUS | 6 | 67 | 4601 |
32. | 991 | | DE HERTOG Philippe | 33 | GRIM | | 11 | 72 | 4526 |
33. | 1204 | | BLACHERE Eric | 38 | | AMAY | 6 | 75 | 4478 |
34. | 1141 | | GAYE Jean-Francois | 25 | | | 5 | 76 | 4472 |
35. | 1069 | | DUTRIEUX Fernand | 32 | | | 11 | 81 | 4451 |
36. | 774 | | FOHAL J.Luc | 38 | | ETCHIEVR | 6 | 84 | 4406 |
37. | 980 | | DEGUELDRE Jean-Francois | 31 | | ESM | 7 | 86 | 4396 |
38. | 1614 | | JANSSEN Serge | 36 | | ZELIA | 5 | 92 | 4367 |
39. | 1155 | | ANDRE-DUMONT J.Christoph | 39 | RCB | | 6 | 93 | 4354 |
40. | 605 | | DEWIT Christophe | 30 | | AMAY | 16 | 100 | 4300 |
41. | 1344 | | AGNELLI David | 36 | FAC | | 6 | 105 | 4256 |
42. | 1349 | | MULPAS Nicolas | 20 | DS | APH | 5 | 107 | 4227 |
43. | 1603 | | FLAMME Pascal | 39 | | PRFM | 10 | 112 | 4177 |
44. | 1947 | | VAN LANDUYT J.Yves | 39 | ONH | OXY2000 | 12 | 113 | 4157 |
45. | 373 | | DURITA Zolika | 39 | | ENDTENGH | 8 | 119 | 4117 |
46. | 98 | | LIBOIS Olivier | 34 | OCAN | RCNAMUR | 6 | 124 | 4080 |
47. | 1085 | | MOTTET Marcel | 38 | FCHA | HAWAHUY | 6 | 126 | 4075 |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
 |
10/04/2021 - 11:30 - 126 Entries |
ChronoRace - Electronic Timing SPRL http://www.chronorace.be
|
Page 1 / 3 |
|
Delhalle - Classement Général |
Category SEN |
Belgique, 01/01-31/12/2003, BEL Delhalle - Classement général |
|
|
|
 |
48. | 1022 | | DORATIOTTO Alain | 35 | FLEU | | 11 | 129 | 4062 |
49. | 975 | | LEONARD Marc | 34 | FCHA | HAWAHUY | 8 | 132 | 4055 |
50. | 1972 | | GOBERT Yannick | 38 | DS | APH | 11 | 135 | 4031 |
51. | 1827 | | BETTESONE Christophe | 30 | DS | APH | 14 | 140 | 3961 |
52. | 436 | | VERRUE Vincent | 27 | | BAC | 5 | 143 | 3945 |
53. | 1370 | | LEWILLION Philippe | 37 | | FER | 9 | 146 | 3935 |
54. | 211 | | VAN ROOST Pascal | 32 | | | 8 | 148 | 3930 |
55. | 727 | | LEUS Stefan | 36 | | KAPUCIJN | 7 | 151 | 3907 |
56. | 1237 | | PAULUS Bernard | 37 | | ESM | 5 | 163 | 3832 |
57. | 948 | | LEEMANS J.Francois | 36 | SPA | | 5 | 164 | 3825 |
58. | 1258 | | PATTE Eric | 38 | | TORTUES | 6 | 166 | 3815 |
59. | 566 | | DUPRET Didier | 36 | BAC | | 7 | 167 | 3804 |
60. | 1156 | | VERHEYEN Cedric | 25 | | | 6 | 169 | 3779 |
61. | 587 | | ELSOCHT Michel | 29 | | AXA TEAM | 5 | 178 | 3727 |
62. | 351 | | DURITA Janika | 39 | | ENDTENGH | 7 | 180 | 3723 |
63. | 540 | | LAMARQUE Cedric | 30 | | BAC | 7 | 188 | 3676 |
64. | 1591 | | BAIJOT Eric | 37 | | | 6 | 189 | 3674 |
65. | 1362 | | RICOTTA Carmelo | 34 | DS | APH | 5 | 195 | 3612 |
66. | 25 | | HANNOTTE Christophe | 30 | | BBL | 10 | 203 | 3574 |
67. | 697 | | LESNE Didier | 39 | | LDLV | 8 | 205 | 3560 |
68. | 137 | | BOURGUIGNON Christophe | 29 | | | 10 | 206 | 3552 |
69. | 297 | | BOUCHAT Albert | 36 | | JOGGPLUS | 5 | 213 | 3511 |
70. | 1305 | | SERGYSELS Pascal | 35 | | JOGGPLUS | 5 | 214 | 3500 |
71. | 1042 | | MARTHOZ Damien | 33 | CAF | DOLMENHI | 5 | 223 | 3434 |
72. | 807 | | MAES David | 26 | | DILAVILE | 6 | 224 | 3416 |
73. | 1732 | | LIMET Eric | 39 | | AMAY | 10 | 225 | 3414 |
74. | 917 | | MARIEN Wim | 36 | | AXA TEAM | 10 | 249 | 3253 |
75. | 648 | | DEFOIN Hughes | 39 | | USH | 5 | 254 | 3219 |
76. | 1382 | | MARCHAND Olivier | 38 | | | 7 | 258 | 3203 |
77. | 1067 | | BOUDART Frank | 34 | | | 6 | 265 | 3191 |
78. | 193 | | DI BIASE Renato | 38 | | BOUFFIOL | 6 | 270 | 3148 |
79. | 413 | | DE HAES Olivier | 35 | | | 5 | 271 | 3142 |
80. | 1969 | | VAN WERVEKE Pierre | 39 | | ANTILOB | 5 | 272 | 3137 |
81. | 916 | | GIERTS Johan | 38 | GRIM | | 7 | 281 | 3088 |
82. | 1869 | | RIJCKAERT Fabian | 33 | | | 5 | 282 | 3086 |
83. | 320 | | GODFRIN Stephane | 35 | | TP VERT | 7 | 283 | 3074 |
84. | 812 | | BATISTIC Patrick | 39 | | RONVAU | 6 | 285 | 3065 |
85. | 1326 | | MENTEN Emmanuel | 38 | DS | APH | 6 | 287 | 3061 |
86. | 510 | | MENESTRET Laurent | 29 | | RCNAMUR | 6 | 290 | 3056 |
87. | 416 | | DE WILDE Marc | 35 | | ANTILOB | 5 | 292 | 3045 |
88. | 1050 | | FEUILLET Johan | 38 | ACLE | TRIATHLO | 8 | 293 | 3043 |
89. | 1964 | | TESSON Yves | 39 | | | 5 | 299 | 2999 |
90. | 778 | | NICOLAS Vincent | 35 | | JC HSH | 5 | 301 | 2994 |
91. | 1202 | | DEBLAERE Paul | 38 | RIWA | | 7 | 302 | 2990 |
92. | 1161 | | DOUMONT Bernard | 34 | | | 10 | 305 | 2964 |
93. | 1422 | | MOTTET Christian | 38 | | RCNAMUR | 8 | 307 | 2960 |
94. | 1785 | | VLAMINCK Thierry | 33 | | TENDONS | 16 | 310 | 2942 |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
 |
10/04/2021 - 11:30 - 126 Entries |
ChronoRace - Electronic Timing SPRL http://www.chronorace.be
|
Page 2 / 3 |
|
Delhalle - Classement Général |
Category SEN |
Belgique, 01/01-31/12/2003, BEL Delhalle - Classement général |
|
|
|
 |
95. | 815 | | COLOMBI Jean-Marc | 39 | ACLO | | 14 | 312 | 2920 |
96. | 1173 | | PLATTEAU Emmanuel | 32 | | ETCHIEVR | 9 | 313 | 2914 |
97. | 1970 | | CAPRARO Tommaso | 35 | DS | APH | 7 | 317 | 2897 |
98. | 127 | | BIEBUYCK Serge | 34 | | JC HSH | 5 | 318 | 2896 |
99. | 1553 | | NICOLAS Sebastien | 26 | | JTRR | 5 | 326 | 2861 |
100. | 1717 | | FIGYS Koen | 30 | | AXA TEAM | 5 | 332 | 2832 |
101. | 1364 | | TRANCHANT Olivier | 39 | DS | APH | 11 | 337 | 2814 |
102. | 1692 | | DELANNER Renaud | 32 | JCHSH | | 5 | 340 | 2805 |
103. | 768 | | ROLAND Philippe | 36 | | BJB | 9 | 341 | 2798 |
104. | 1274 | | DESMET Jean-Yves | 39 | | LDLV | 6 | 375 | 2627 |
105. | 1675 | | GANTOIS Gerald | 36 | | | 9 | 379 | 2616 |
106. | 1221 | | SPRINGUEL Philip | 36 | | | 13 | 399 | 2522 |
107. | 166 | | JADOT Benoit | 30 | HAC | | 5 | 401 | 2511 |
108. | 1583 | | STATSYNS J.-Francois | 36 | | | 8 | 404 | 2505 |
109. | 322 | | VAN DER HOEVEN Yves | 38 | ESC | JOGGPLUS | 5 | 421 | 2405 |
110. | 976 | | GRIMONSTER Rudy | 32 | DACM | SIPPELB | 5 | 472 | 2135 |
111. | 1003 | | GREGOIRE Gilles | 38 | DS | APH | 5 | 485 | 2064 |
112. | 1075 | | BERTRAND Patrick | 39 | | RONVAU | 6 | 495 | 2016 |
113. | 1245 | | CORNET Fabrice | 34 | | | 5 | 500 | 1983 |
114. | 298 | | RIGBOURG Philippe | 39 | ACBEL | | 5 | 502 | 1962 |
115. | 1011 | | CLOSSET Fabrice | 36 | | KCHU RUN | 6 | 506 | 1950 |
116. | 1499 | | GEUSKENS Nicolas | 35 | | | 7 | 527 | 1789 |
117. | 192 | | GEUSKENS J.Marc | 39 | | | 8 | 530 | 1777 |
118. | 1539 | | DEWULF Laurent | 36 | | | 5 | 542 | 1679 |
119. | 1049 | | CHASLIN Jean-Luc | 36 | | | 6 | 548 | 1622 |
120. | 974 | | LAURENT Didier | 38 | | JAMES | 7 | 549 | 1613 |
121. | 1967 | | DEVOS Serge | 32 | | | 5 | 562 | 1538 |
122. | 1411 | | PIQUARD Benoit | 36 | | | 5 | 578 | 1429 |
123. | 1009 | | DUPUIS Stephane | 35 | | | 6 | 585 | 1375 |
124. | 513 | | MERTUS David | 33 | | | 7 | 586 | 1369 |
125. | 938 | | DRESE Arnaud | 31 | ACLE | ESM | 5 | 608 | 1147 |
126. | 701 | | SAUSSEZ Jean-Marie | 34 | | | 5 | 635 | 753 |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
 |
10/04/2021 - 11:30 - 126 Entries |
ChronoRace - Electronic Timing SPRL http://www.chronorace.be
|
Page 3 / 3 |
|